No open orders.
No shares held yet.
| Time | Player | Action | Option | Shares | Price | Cost | Impact |
|---|---|---|---|---|---|---|---|
| Apr 18 03:05:22 | audit_lvr_creator | create | - | - | - | 10c | - |
| Apr 18 03:05:22 | audit_lvr_trader | buy amm | YES | 0.926 | 0.5397c | 0.5c | -9.71 pp |
| Apr 18 03:05:22 | audit_lvr_trader | buy amm | YES | 4.294 | 0.6986c | 3c | +0 pp |
| Apr 18 03:05:22 | audit_lvr_trader | buy amm | YES | 2.325 | 0.8604c | 2c | +4.14 pp |
| Apr 18 03:05:22 | SYSTEM | cancel | - | - | - | - | - |
Type askbot auth in-game to get a token.