BB Bets ยท WINNER ยท by cogito123

Who wins this game? open

North chance
45.4%
Volume 39.73c
Open Interest 36.84c
Trades 28
๐Ÿ”ฅ 0.397c
Opened Apr 18, 2026 10:55 UTC
Order Book (0) โ–พ

No open orders.

Top Holders (9) โ–พ
PlayerOptionSharesCostValue now
UwUmeowFables South 23.36 12c 12.763c
PaveV North 20.435 10.959c 9.27c
coffeeowl North 13.183 6.92c 5.98c
neuro666 South 5.494 3.4c 3.002c
sticklord South 5.146 3c 2.812c
OneBadPanda South 2.998 1.735c 1.638c
coffeeowl South 2.045 1c 1.117c
developer South 0.335 0.175c 0.183c
cogito123 South 0.141 0.1c 0.077c
Liquidity Providers (3) โ–พ

Pool fair value now: 31.53c. MTM = unrealized value of an active LP's pool claim (shares sold back at current prices if they withdrew right now). Paid = sum of coins they already received from this market (lp_withdraw, lp_refund, lp_fee_payout). PnL = MTM + Paid โˆ’ Contributed.

PlayerStatusLP tokensContributedMTMPaidPnL
OneBadPanda active 10.1389 11c 10.608c โ€” -0.392c
cogito123 active 10 10c 10.462c โ€” +0.462c
coffeeowl active 10 10c 10.462c โ€” +0.462c

Recent Activity

TimePlayerActionOptionSharesPriceCostImpact
Apr 18 12:24:51 UwUmeowFables buy amm South 9.124 0.548c 5c +7.2 pp
Apr 18 12:23:44 coffeeowl buy amm North 9.917 0.4961c 4.92c +7.88 pp
Apr 18 12:02:15 neuro666 buy amm South 0.155 0.6433c 0.1c +0.12 pp
Apr 18 12:00:18 neuro666 buy amm South 0.29 0.6904c 0.2c +0.22 pp
Apr 18 11:55:11 cogito123 sell amm North 0.351 0.3708c 0.13c -0.27 pp
Apr 18 11:54:26 developer sell amm South 0.232 0.5369c 0.125c -0.18 pp
Apr 18 11:48:35 sticklord buy amm South 5.146 0.583c 3c +4.09 pp
Apr 18 11:47:52 UwUmeowFables buy amm South 10.523 0.4751c 5c +8.41 pp
Apr 18 11:47:47 developer buy amm South 0.232 0.4316c 0.1c +0.18 pp
Apr 18 11:47:23 PaveV buy amm North 9.737 0.612c 5.959c +7.77 pp
Apr 18 11:47:03 developer buy amm South 0.196 0.5091c 0.1c +0.16 pp
Apr 18 11:46:30 PaveV buy amm North 10.698 0.4674c 5c +8.72 pp
Apr 18 11:46:06 developer buy amm South 0.138 0.7227c 0.1c +0.1 pp
Apr 18 11:39:20 neuro666 buy amm South 0.278 0.7189c 0.2c +0.21 pp
Apr 18 11:30:19 neuro666 buy amm South 0.28 0.7137c 0.2c +0.21 pp
Apr 18 11:29:36 cogito123 buy amm South 0.141 0.7098c 0.1c +0.11 pp
Apr 18 11:22:57 OneBadPanda lp add - - - 11c -
Apr 18 11:22:45 cogito123 buy amm North 0.351 0.4276c 0.15c +0.41 pp
Apr 18 11:22:02 neuro666 buy amm South 0.421 0.7129c 0.3c +0.47 pp
Apr 18 11:18:06 cogito123 sell amm North 0.69 0.3077c 0.212c -0.78 pp
Apr 18 11:13:29 neuro666 buy amm South 0.738 0.6777c 0.5c +0.85 pp
Apr 18 11:10:39 UwUmeowFables buy amm South 1.551 0.6446c 1c +1.83 pp
Apr 18 11:06:31 neuro666 buy amm South 3.332 0.5702c 1.9c +4.06 pp
Apr 18 11:05:54 neuro666 sell amm North 0.915 0.4925c 0.45c -1.13 pp
Apr 18 11:04:50 coffeeowl buy amm South 2.045 0.489c 1c +2.52 pp
Apr 18 11:04:32 UwUmeowFables buy amm South 2.161 0.4627c 1c +2.63 pp
Apr 18 11:04:07 coffeeowl buy amm North 3.266 0.6124c 2c +3.97 pp
Apr 18 11:02:30 neuro666 buy amm North 0.915 0.5467c 0.5c +1.14 pp
Apr 18 10:59:43 cogito123 buy amm North 0.69 0.5212c 0.36c +0.86 pp
Apr 18 10:57:31 coffeeowl lp add - - - 10c -
Apr 18 10:55:53 cogito123 create - - - 10c -

Login to trade

Type askbot auth in-game to get a token.