No open orders.
| Player | Option | Shares | Cost | Payout | Net |
|---|---|---|---|---|---|
| UwUmeowFables | South | 9.734 | 5c | 9.734c | +4.734c |
| neuro666 | South | 2.074 | 1.38c | 2.074c | +0.694c |
| OneBadPanda | South | 0.675 | 0.84c | 0.675c | -0.165c |
Pool fair value now: 0c. MTM = unrealized value of an active LP's pool claim (shares sold back at current prices if they withdrew right now). Paid = sum of coins they already received from this market (lp_withdraw, lp_refund, lp_fee_payout). PnL = MTM + Paid โ Contributed.
| Player | Status | LP tokens | Contributed | MTM | Paid | PnL |
|---|---|---|---|---|---|---|
| neuro666 | resolved | 0 | 8c | โ | 6.163c | -1.837c |
| Time | Player | Action | Option | Shares | Price | Cost | Impact |
|---|---|---|---|---|---|---|---|
| Apr 18 12:45:27 | SYSTEM | resolve | South | 12.483 | 1c | 18.646c | +0 pp |
| Apr 18 12:40:49 | OneBadPanda | buy amm | South | 0.675 | 1.2438c | 0.84c | +0.37 pp |
| Apr 18 12:40:00 | OneBadPanda | sell amm | North | 6.562 | 0.1278c | 0.839c | -10.96 pp |
| Apr 18 12:29:32 | neuro666 | buy amm | South | 0.341 | 0.9686c | 0.33c | +0.68 pp |
| Apr 18 12:29:19 | UwUmeowFables | buy amm | South | 9.734 | 0.5137c | 5c | +26.2 pp |
| Apr 18 12:28:34 | OneBadPanda | buy amm | North | 6.562 | 0.6705c | 4.4c | +18.36 pp |
| Apr 18 12:28:21 | neuro666 | buy amm | South | 0.293 | 0.6833c | 0.2c | +0.87 pp |
| Apr 18 12:24:02 | neuro666 | buy amm | South | 1.44 | 0.5902c | 0.85c | +4.43 pp |
| Apr 18 12:20:07 | neuro666 | create | - | - | - | 8c | - |
Type askbot auth in-game to get a token.