No open orders.
| Player | Option | Shares | Cost | Payout | Net |
|---|---|---|---|---|---|
| UwUmeowFables | North | 27.594 | 18.71c | 27.594c | +8.883c |
| cojito | South | 17.215 | 7.568c | 0c | -7.568c |
| cojito | North | 9.278 | 6.205c | 9.278c | +3.072c |
| Varoos | South | 8.802 | 2.659c | 0c | -2.659c |
| proxc | North | 4.711 | 4c | 4.711c | +0.711c |
| Varoos | North | 4.537 | 3.051c | 4.537c | +1.486c |
| qkratxa | North | 2.387 | 1.44c | 2.387c | +0.947c |
| cogito123 | North | 1.769 | 1.25c | 1.769c | +0.519c |
| neuro666 | North | 1.021 | 0.569c | 1.021c | +0.453c |
| OneBadPanda | North | 0.726 | 0.392c | 0.726c | +0.335c |
Pool fair value now: 0c. MTM = unrealized value of an active LP's pool claim (shares sold back at current prices if they withdrew right now). Paid = sum of coins they already received from this market (lp_withdraw, lp_refund, lp_fee_payout). PnL = MTM + Paid โ Contributed.
| Player | Status | LP tokens | Contributed | MTM | Paid | PnL |
|---|---|---|---|---|---|---|
| sticklord | resolved | 0 | 10c | โ | 8.243c | -1.757c |
| Bliitzii | resolved | 0 | 5c | โ | 4.121c | -0.879c |
| OneBadPanda | resolved | 0 | 4.61c | โ | 3.81c | -0.798c |
| neuro666 | resolved | 0 | 4.43c | โ | 3.676c | -0.755c |
| Time | Player | Action | Option | Shares | Price | Cost | Impact |
|---|---|---|---|---|---|---|---|
| Apr 19 18:15:50 | SYSTEM | resolve | North | 52.022 | 1c | 71.872c | +0 pp |
| Apr 19 17:57:53 | cojito | lp remove | - | - | - | - | - |
| Apr 19 17:32:35 | Varoos | lp remove | - | - | - | - | - |
| Apr 19 17:31:59 | UwUmeowFables | sell amm | South | 19.837 | 0.0956c | 1.896c | -7.77 pp |
| Apr 19 17:31:43 | UwUmeowFables | lp remove | - | - | - | - | - |
| Apr 19 17:30:14 | cojito | sell amm | South | 6.492 | 0.113c | 0.733c | -2.32 pp |
| Apr 19 17:15:26 | proxc | buy amm | North | 3.364 | 0.8917c | 3c | +1.28 pp |
| Apr 19 16:27:29 | UwUmeowFables | buy amm | North | 6.111 | 0.8182c | 5c | +2.54 pp |
| Apr 19 16:06:43 | UwUmeowFables | buy amm | North | 7.152 | 0.6991c | 5c | +3.25 pp |
| Apr 19 16:06:22 | cojito | buy amm | South | 6.492 | 0.4775c | 3.1c | +3.07 pp |
| Apr 19 16:03:24 | neuro666 | lp add | - | - | - | 5c | - |
| Apr 19 16:01:32 | proxc | buy amm | North | 1.347 | 0.7426c | 1c | +0.67 pp |
| Apr 19 15:57:03 | cojito | lp add | - | - | - | 10c | - |
| Apr 19 15:55:01 | cogito123 | buy amm | North | 1.769 | 0.7067c | 1.25c | +1.1 pp |
| Apr 19 15:48:52 | Varoos | lp add | - | - | - | 5c | - |
| Apr 19 15:39:58 | UwUmeowFables | lp add | - | - | - | 15c | - |
| Apr 19 15:39:48 | OneBadPanda | lp add | - | - | - | 5c | - |
| Apr 19 15:39:46 | qkratxa | buy amm | North | 2.387 | 0.6034c | 1.44c | +3.92 pp |
| Apr 19 15:39:27 | Bliitzii | lp add | - | - | - | 5c | - |
| Apr 19 15:39:15 | sticklord | create | - | - | - | 10c | - |
Type askbot auth in-game to get a token.