BB Bets ยท PRODUCTION ยท by PaveV

Who loses more gun-turret by end of game? resolved Winner: South

North chance
0% โ–ผ 38.31% (24h)
Volume 54.96c
Open Interest 44.77c
Trades 28
๐Ÿ”ฅ 0.55c
Depth
โ—€ buy
sell โ–ถ
Opened Apr 21, 2026 14:59 UTC ยท Resolved Apr 21, 2026 20:07 UTC
Order Book (0) โ–พ

No open orders.

Top Holders (8) โ–พ
PlayerOptionSharesCostPayoutNet
PaveV North 20.341 8.78c 0c -8.78c
UwUmeowFables South 19.688 12c 19.688c +7.688c
AjgorIgnacy North 9.793 5c 0c -5c
sticklord South 9.568 7.9c 9.568c +1.668c
coffeeowl South 6.61 4.24c 6.61c +2.37c
joschua725 South 6.547 4.58c 6.547c +1.967c
Ncling South 1.485 1c 1.485c +0.485c
Jarm3nK3ll South 0.876 0.9c 0.876c -0.024c
Liquidity Providers (3) โ–พ

Pool fair value now: 0c. MTM = unrealized value of an active LP's pool claim (shares sold back at current prices if they withdrew right now). Paid = sum of coins they already received from this market (lp_withdraw, lp_refund, lp_fee_payout). PnL = MTM + Paid โˆ’ Contributed.

PlayerStatusLP tokensContributedMTMPaidPnL
coffeeowl resolved 0 10.76c โ€” 13.194c +2.434c
PaveV resolved 0 5c โ€” 5.881c +0.881c
neuro666 resolved 0 4.12c โ€” 4.919c +0.803c

Recent Activity

TimePlayerActionOptionSharesPriceCostImpact
Apr 21 20:07:15 SYSTEM resolve South 44.774 1c 68.768c +0 pp
Apr 21 20:02:40 sticklord buy amm South 2.814 0.9594c 2.7c +1.85 pp
Apr 21 19:49:03 neuro666 sell amm North 0.239 0.1167c 0.028c -0.17 pp
Apr 21 19:37:25 neuro666 buy amm North 0.239 0.4191c 0.1c +0.19 pp
Apr 21 19:08:34 neuro666 sell amm North 6.347 0.1827c 1.16c -4.97 pp
Apr 21 18:34:09 neuro666 buy amm North 1.076 0.4649c 0.5c +0.95 pp
Apr 21 18:32:51 sticklord buy amm South 4.537 0.6833c 3.1c +3.99 pp
Apr 21 18:29:37 joschua725 buy amm South 4.092 0.5206c 2.13c +3.76 pp
Apr 21 18:28:18 neuro666 sell amm North 1.757 0.5061c 0.889c -1.61 pp
Apr 21 18:27:38 AjgorIgnacy buy amm North 9.793 0.5106c 5c +9.01 pp
Apr 21 18:27:09 neuro666 buy amm North 2.207 0.4531c 1c +2 pp
Apr 21 18:26:55 neuro666 sell amm South 1.503 0.5585c 0.839c -1.35 pp
Apr 21 18:26:39 neuro666 lp add - - - 5c -
Apr 21 18:26:06 sticklord buy amm South 1.281 0.859c 1.1c +1.24 pp
Apr 21 18:25:26 neuro666 buy amm North 4.822 0.4148c 2c +5.08 pp
Apr 21 18:11:39 PaveV buy amm North 1.793 0.3792c 0.68c +1.8 pp
Apr 21 17:40:53 coffeeowl lp add - - - 10c -
Apr 21 17:28:28 sticklord buy amm South 0.936 1.0687c 1c +1.05 pp
Apr 21 17:07:26 coffeeowl lp add - - - 5c -
Apr 21 16:54:01 Jarm3nK3ll buy amm South 0.876 1.0279c 0.9c +1.49 pp
Apr 21 16:44:50 UwUmeowFables buy amm South 7.726 0.6472c 5c +18.87 pp
Apr 21 16:44:24 PaveV buy amm North 8.618 0.4757c 4.1c +22.17 pp
Apr 21 16:06:21 neuro666 sell amm North 1.198 0.1036c 0.124c -2.44 pp
Apr 21 16:06:17 neuro666 limit cancel sell North 1 0.6946c - -
Apr 21 15:59:23 PaveV buy amm North 6.433 0.3109c 2c +13.73 pp
Apr 21 15:53:00 joschua725 sell amm North 7.345 0.0794c 0.583c -13.64 pp
Apr 21 15:53:00 UwUmeowFables buy amm South 7.003 0.5712c 4c +24.05 pp
Apr 21 15:52:36 joschua725 buy amm North 7.345 0.501c 3.68c +26.04 pp
Apr 21 15:50:09 joschua725 buy amm South 2.456 0.9977c 2.45c +7.43 pp
Apr 21 15:43:23 neuro666 limit place sell North 1 0.6946c 0.695c -
Apr 21 15:42:17 neuro666 buy amm North 1.198 0.4174c 0.5c +4.89 pp
Apr 21 15:21:19 UwUmeowFables buy amm South 4.959 0.6049c 3c +21.52 pp
Apr 21 15:02:36 PaveV buy amm North 3.497 0.5718c 2c +16.26 pp
Apr 21 15:01:51 Ncling buy amm South 1.485 0.6734c 1c +7.07 pp
Apr 21 14:59:41 PaveV create - - - 5c -

Login to trade

Type askbot auth in-game to get a token.