No open orders.
| Player | Option | Shares | Cost | Payout | Net |
|---|---|---|---|---|---|
| UwUmeowFables | South | 4.182 | 3c | 4.182c | +1.182c |
| neuro666 | North | 3.349 | 2.82c | 0c | -2.82c |
| sticklord | South | 2.552 | 1.1c | 2.552c | +1.452c |
| OneBadPanda | South | 0.352 | 0.35c | 0.352c | +0.002c |
Pool fair value now: 0c. MTM = unrealized value of an active LP's pool claim (shares sold back at current prices if they withdrew right now). Paid = sum of coins they already received from this market (lp_withdraw, lp_refund, lp_fee_payout). PnL = MTM + Paid โ Contributed.
| Player | Status | LP tokens | Contributed | MTM | Paid | PnL |
|---|---|---|---|---|---|---|
| neuro666 | resolved | 0 | 5c | โ | 5.741c | +0.741c |
| Time | Player | Action | Option | Shares | Price | Cost | Impact |
|---|---|---|---|---|---|---|---|
| Apr 24 02:15:56 | SYSTEM | resolve | South | 7.086 | 1c | 12.827c | +0 pp |
| Apr 24 02:08:05 | OneBadPanda | buy amm | South | 0.352 | 0.995c | 0.35c | +0.9 pp |
| Apr 24 01:04:49 | UwUmeowFables | buy amm | South | 4.182 | 0.7174c | 3c | +14.41 pp |
| Apr 24 01:04:22 | UwUmeowFables | sell amm | North | 2.252 | 0.5499c | 1.238c | -8.36 pp |
| Apr 23 23:59:14 | UwUmeowFables | buy amm | North | 2.252 | 0.8439c | 1.9c | +8.04 pp |
| Apr 23 21:02:01 | sticklord | buy amm | South | 2.552 | 0.431c | 1.1c | +10.33 pp |
| Apr 23 21:01:32 | neuro666 | buy amm | North | 3.349 | 0.842c | 2.82c | +13.69 pp |
| Apr 23 21:01:23 | neuro666 | create | - | - | - | 5c | - |
Type askbot auth in-game to get a token.