← Home · Explorer · Markets · Captain
| Type | Amount |
|---|---|
| space | 99,500 |
| logistic | 21,370 |
| automation | 10,137 |
| military | 8,143 |
| chemical | 6,032 |
| utility | 5,945 |
| production | 3,949 |
19 total events · showing 20 per page, latest 19 only.
| When | Kind | Market | Detail |
|---|---|---|---|
| Apr 26 20:14 | market_resolved | m#371 | option_index=4 |
| Apr 26 14:40 | market_resolved | m#327 | option_index=0 |
| Apr 26 14:13 | market_resolved | m#290 | option_index=0 |
| Apr 26 14:13 | market_resolved | m#290 | option_index=0 |
| Apr 25 20:17 | market_resolved | m#76 | option_index=1 |
| Apr 25 20:17 | market_resolved | m#76 | option_index=1 |
| Apr 25 17:01 | market_resolved | m#73 | option_index=1 |
| Apr 25 17:01 | market_resolved | m#73 | option_index=1 |
| Apr 24 21:55 | market_resolved | m#68 | option_index=1 |
| Apr 24 20:12 | market_resolved | m#67 | option_index=1 |
| Apr 24 19:47 | market_resolved | m#66 | option_index=0 |
| Apr 19 21:23 | market_resolved | m#56 | option_index=1 |
| Apr 19 18:15 | market_resolved | m#54 | option_index=0 |
| Apr 19 15:30 | market_resolved | m#45 | option_index=0 |
| Apr 19 15:30 | market_resolved | m#45 | option_index=0 |
| Apr 18 20:26 | market_resolved | m#43 | option_index=1 |
| Apr 18 20:26 | market_resolved | m#43 | option_index=1 |
| Apr 18 19:26 | market_resolved | m#44 | option_index=1 |
| Apr 18 18:41 | market_resolved | m#38 | option_index=0 |
Reconstructed by replaying every transaction and anchored on the current balance. Full resolution.
| Type | Count | Net |
|---|---|---|
| LP- lp_withdraw | 10 | +54.743c |
| INIT initial | 1 | +10c |
| RESOLVE market_resolve | 9 | +6.438c |
| WIN win | 1 | +1.36c |
| MARKET market_resolve_revert | 1 | -0.592c |
| BUY market_buy | 9 | -4.33c |
| LP+ lp_add | 10 | -60.6c |
41 total · showing 20 per page, latest 41 only.
| When | Type | Amount | Balance after | Description |
|---|---|---|---|---|
| Apr 24 19:52 | LP+ | -6c | 3.182c | LP add #67 |
| Apr 24 19:47 | LP- | +5.678c | 9.182c | LP withdraw #66 |
| Apr 24 18:35 | LP+ | -5c | 3.505c | LP add #66 |
| Apr 19 21:23 | RESOLVE | +0.127c | 8.505c | Market #56 won |
| Apr 19 20:23 | BUY | -0.1c | 8.378c | Buy #56 opt 1 |
| Apr 19 18:15 | LP- | +4.121c | 8.478c | LP withdraw #54 |
| Apr 19 15:39 | LP+ | -5c | 4.356c | LP add #54 |
| Apr 19 15:30 | WIN | +1.36c | 9.356c | Win +1.36c (163min played) |
| Apr 19 15:30 | LP- | +4.071c | 7.996c | LP withdraw #45 |
| Apr 19 15:30 | RESOLVE | +0.177c | 3.925c | Market #45 won |
| Apr 19 12:40 | BUY | -0.1c | 3.749c | Buy #45 opt 0 |
| Apr 19 11:22 | LP+ | -5c | 3.849c | LP add #45 |
| Apr 18 20:26 | LP- | +4.283c | 8.849c | LP withdraw #43 |
| Apr 18 20:26 | RESOLVE | +0.455c | 4.566c | Market #43 won |
| Apr 18 19:26 | RESOLVE | +0.247c | 4.111c | Market #44 won |
| Apr 18 19:26 | LP+ | -5.1c | 3.864c | LP add #43 |
| Apr 18 19:04 | BUY | -0.1c | 8.964c | Buy #44 opt 1 |
| Apr 18 18:41 | RESOLVE | +1.064c | 9.064c | Market #38 won |
| Apr 18 18:06 | BUY | -1c | 8c | Buy #38 opt 0 |
| Apr 17 20:28 | BUY | -1c | 9c | Buy #22 opt 0 |
Running balance reconstructed from the current balance and the sum of later events.