← Home · Explorer · Markets · Captain
| Type | Amount |
|---|---|
| automation | 3,467,574 |
| logistic | 3,106,926 |
| chemical | 1,154,206 |
| military | 1,008,472 |
| production | 536,057 |
| space | 326,571 |
| utility | 240,531 |
| yellow | 417 |
50 total events · showing 20 per page, latest 50 only.
| When | Kind | Market | Detail |
|---|---|---|---|
| Apr 27 23:17 | market_resolved | m#601 | option_index=0 |
| Apr 27 23:17 | market_resolved | m#601 | option_index=0 |
| Apr 26 20:14 | market_resolved | m#370 | option_index=1 |
| Apr 26 17:45 | market_resolved | m#329 | option_index=1 |
| Apr 26 17:45 | market_resolved | m#329 | option_index=1 |
| Apr 26 14:40 | market_resolved | m#327 | option_index=0 |
| Apr 26 14:13 | market_resolved | m#290 | option_index=0 |
| Apr 25 20:17 | market_resolved | m#74 | option_index=1 |
| Apr 25 20:17 | market_resolved | m#74 | option_index=1 |
| Apr 25 17:01 | market_resolved | m#73 | option_index=1 |
| Apr 25 17:01 | market_resolved | m#73 | option_index=1 |
| Apr 25 14:46 | market_resolved | m#71 | option_index=0 |
| Apr 25 14:46 | market_resolved | m#71 | option_index=0 |
| Apr 24 21:55 | market_resolved | m#68 | option_index=1 |
| Apr 24 20:12 | market_resolved | m#67 | option_index=1 |
| Apr 24 19:47 | market_resolved | m#66 | option_index=0 |
| Apr 24 18:28 | market_resolved | m#65 | option_index=1 |
| Apr 24 18:04 | market_resolved | m#64 | option_index=0 |
| Apr 24 18:04 | market_resolved | m#64 | option_index=0 |
| Apr 24 02:15 | market_resolved | m#63 | option_index=1 |
Reconstructed by replaying every transaction and anchored on the current balance. Full resolution.
| Type | Count | Net |
|---|---|---|
| LP- lp_withdraw | 29 | +177.223c |
| RESOLVE market_resolve | 15 | +31.986c |
| TRANSFER+ transfer_in | 8 | +30.3c |
| WIN(v1) payout | 5 | +28.809c |
| SELL market_sell | 25 | +22.903c |
| WIN win | 28 | +14.96c |
| LP-REF lp_refund | 3 | +13c |
| INIT initial | 1 | +10c |
| CANCEL market_cancel | 2 | +4.836c |
| LIM-REF limit_refund | 4 | +2.8c |
| LIM-FILL limit_fill | 3 | +2.51c |
| COM(v1) commission | 2 | +1.783c |
| LP-FEE lp_fee_payout | 1 | +0.044c |
| ADMIN admin_reversal | 2 | -0.62c |
| LIM-LOCK limit_lock | 4 | -3.25c |
| TEST test | 1 | -13.039c |
| TRANSFER- transfer_out | 6 | -25.31c |
| BET(v1) bet | 7 | -29.233c |
| BUY market_buy | 58 | -63.91c |
| LP+ lp_add | 33 | -208.3c |
237 total · showing 20 per page, latest 200 only. Older history in explorer.
| When | Type | Amount | Balance after | Description |
|---|---|---|---|---|
| Apr 18 12:45 | WIN | +0.18c | 24.286c | Win +0.18c (21min played) |
| Apr 18 12:45 | LP- | +2.827c | 24.106c | LP withdraw #31 |
| Apr 18 12:45 | LP- | +6.163c | 21.28c | LP withdraw #30 |
| Apr 18 12:45 | RESOLVE | +2.074c | 15.117c | Market #30 won |
| Apr 18 12:29 | BUY | -0.33c | 13.043c | Buy #30 opt 1 |
| Apr 18 12:28 | BUY | -0.2c | 13.373c | Buy #30 opt 1 |
| Apr 18 12:25 | LP+ | -5c | 13.573c | Init LP market |
| Apr 18 12:25 | TRANSFER+ | +3c | 18.573c | Received from OneBadPanda |
| Apr 18 12:24 | BUY | -0.85c | 15.573c | Buy #30 opt 1 |
| Apr 18 12:20 | LP+ | -8c | 16.423c | Init LP market |
| Apr 18 12:16 | WIN | +1.46c | 24.423c | Win +1.46c (175min played) |
| Apr 18 12:16 | RESOLVE | +6.224c | 22.963c | Market #29 won |
| Apr 18 11:18 | BUY | -0.5c | 16.739c | Buy #29 opt 1 |
| Apr 18 10:02 | BUY | -0.1c | 17.239c | Buy #29 opt 1 |
| Apr 18 10:00 | BUY | -0.2c | 17.339c | Buy #29 opt 1 |
| Apr 18 09:39 | BUY | -0.2c | 17.539c | Buy #29 opt 1 |
| Apr 18 09:30 | BUY | -0.2c | 17.739c | Buy #29 opt 1 |
| Apr 18 09:22 | BUY | -0.3c | 17.939c | Buy #29 opt 1 |
| Apr 18 09:13 | BUY | -0.5c | 18.239c | Buy #29 opt 1 |
| Apr 18 09:06 | BUY | -1.9c | 18.739c | Buy #29 opt 1 |
Running balance reconstructed from the current balance and the sum of later events.