Reconstructed by replaying every transaction (17 tx) and anchored on the current balance. Full resolution.
| Type | Count | Net |
|---|---|---|
| RESOLVE market_resolve | 1 | +11.43c |
| INIT initial | 1 | +10c |
| WIN win | 12 | +6.9c |
| SELL market_sell | 1 | +0.415c |
| BUY market_buy | 2 | -14.31c |
| When | Type | Amount | Balance after | Description |
|---|---|---|---|---|
| Apr 22 19:42 | WIN | +0.32c | 14.434c | Win +0.32c (76min played) |
| Apr 22 12:56 | WIN | +0.29c | 14.114c | Win +0.29c (69min played) |
| Apr 22 07:22 | WIN | +0.3c | 13.824c | Win +0.3c (73min played) |
| Apr 21 20:13 | WIN | +1.77c | 13.524c | Win +1.77c — game ge#18797 (426min played) — bug-fix backfill: win-bonus that was missed by the live auto-credit |
| Apr 21 20:13 | WIN | -1.77c | 11.754c | Game ge#18797 — reverse preliminary auto-credit (bug fix: replaced by authoritative heuristic below) |
| Apr 21 20:07 | WIN | +1.77c | 13.524c | Win +1.77c (426min played) |
| Apr 21 12:47 | WIN | +0.32c | 11.754c | Win +0.32c (78min played) |
| Apr 18 20:26 | RESOLVE | +11.429c | 11.434c | Market #43 won |
| Apr 18 19:45 | BUY | -11.36c | 0.005c | Buy #43 opt 1 |
| Apr 18 19:21 | SELL | +0.415c | 11.365c | Sell #44 opt 0 |
| Apr 18 19:03 | BUY | -2.95c | 10.95c | Buy #44 opt 0 |
| Apr 18 18:41 | WIN | +1.01c | 13.9c | Win +1.01c (121min played) |
| Apr 17 20:16 | WIN | +1.28c | 12.89c | Win +1.28c (154min played) |
| Apr 17 17:14 | WIN | +0.22c | 11.61c | Win +0.22c (27min played) |
| Apr 17 16:37 | WIN | +0.39c | 11.39c | Win +0.39c (47min played) |
| Apr 16 19:51 | WIN | +1c | 11c | Game victory |
| Apr 15 00:49 | INIT | +10c | 10c | Welcome bonus - 10 BB Coins |
Running balance computed backwards from the current balance.