Reconstructed by replaying every transaction (22 tx) and anchored on the current balance. Full resolution.
| Type | Count | Net |
|---|---|---|
| RESOLVE market_resolve | 4 | +14.72c |
| INIT initial | 1 | +10c |
| LP- lp_withdraw | 2 | +8.507c |
| WIN(v1) payout | 1 | +4.95c |
| WIN win | 1 | +1c |
| SELL market_sell | 1 | +0.341c |
| COM(v1) commission | 1 | +0.247c |
| BET(v1) bet | 2 | -6c |
| LP+ lp_add | 2 | -10c |
| BUY market_buy | 7 | -12c |
| When | Type | Amount | Balance after | Description |
|---|---|---|---|---|
| Apr 25 20:17 | LP- | +4.366c | 11.764c | LP withdraw #76 |
| Apr 25 20:17 | RESOLVE | +3.316c | 7.398c | Market #74 won |
| Apr 25 17:39 | BUY | -1c | 4.082c | Buy #75 opt 0 |
| Apr 25 17:38 | LP+ | -5c | 5.082c | Init LP market |
| Apr 25 17:37 | BUY | -2c | 10.082c | Buy #74 opt 1 |
| Apr 19 18:15 | LP- | +4.141c | 12.082c | LP withdraw #55 |
| Apr 19 18:15 | RESOLVE | +2.573c | 7.941c | Market #55 won |
| Apr 19 18:15 | RESOLVE | +4.711c | 5.368c | Market #54 won |
| Apr 19 17:15 | BUY | -3c | 0.657c | Buy #54 opt 0 |
| Apr 19 16:45 | BUY | -2c | 3.657c | Buy #55 opt 0 |
| Apr 19 16:44 | LP+ | -5c | 5.657c | Init LP market |
| Apr 19 16:01 | BUY | -1c | 10.657c | Buy #54 opt 0 |
| Apr 18 18:41 | RESOLVE | +4.12c | 11.657c | Market #40 won |
| Apr 18 18:39 | SELL | +0.34c | 7.537c | Sell #38 opt 1 |
| Apr 18 16:46 | BUY | -1c | 7.197c | Buy #40 opt 4 |
| Apr 18 15:52 | BUY | -2c | 8.197c | Buy #38 opt 1 |
| Apr 15 13:50 | WIN | +1c | 10.197c | Game victory |
| Apr 15 13:50 | WIN(v1) | +4.95c | 9.197c | Won #8: North |
| Apr 15 13:50 | COM(v1) | +0.247c | 4.247c | Commission on market #8 |
| Apr 15 01:46 | BET(v1) | -1c | 4c | Bet #7: yes |
| Apr 15 01:45 | BET(v1) | -5c | 5c | Bet #8: North |
| Apr 15 00:49 | INIT | +10c | 10c | Welcome bonus - 10 BB Coins |
Running balance computed backwards from the current balance.