BB Explorer coin transactions · burn graph · account search

← BB Bets

Circulating supply
9613.64c
927 accounts
Tx 24h
447
vol 946.89c
🔥 Burned total
16.949c
+1.771c 24h · 1% of 1154.14c volume
Burn split
Trade fee 1%: 11.541c
Other (cancel/stuck): 5.407c
View an account → Public read-only ledger.

Coin burn (deflation offset)

Stacked daily burn over the last 180 days. Trade fee = 1% of every trade (volume-linked deflation). Other = stuck-market clean-up, cancel residue (accounting). Cumulative line on the right axis.


All transactions

Reset 232 matching tx · page 2/3
When Type Player Amount Description
Apr 19 14:19 LIM-LOCK UwUmeowFables -0.75c Limit buy #45
Apr 19 13:16 BUY UwUmeowFables -10c Buy #45 opt 0
Apr 19 13:15 LP+ UwUmeowFables -10c LP add #45
Apr 18 20:26 RESOLVE UwUmeowFables +6.35c Market #43 won
Apr 18 19:41 BUY UwUmeowFables -5c Buy #43 opt 1
Apr 18 19:26 LP- UwUmeowFables +5.434c LP withdraw #44
Apr 18 19:26 RESOLVE UwUmeowFables +2.621c Market #44 won
Apr 18 19:15 BUY UwUmeowFables -2c Buy #44 opt 1
Apr 18 18:53 LP+ UwUmeowFables -5c Init LP market
Apr 18 18:41 WIN UwUmeowFables +1.58c Win +1.58c (189min played)
Apr 18 18:41 LP- UwUmeowFables +8.991c LP withdraw #39
Apr 18 18:41 RESOLVE UwUmeowFables +1.457c Market #39 won
Apr 18 18:41 LP- UwUmeowFables +22.918c LP withdraw #38
Apr 18 18:41 RESOLVE UwUmeowFables +39.092c Market #38 won
Apr 18 18:12 SELL UwUmeowFables +0.069c Sell #38 opt 1
Apr 18 17:48 BUY UwUmeowFables -10c Buy #38 opt 0
Apr 18 17:22 BUY UwUmeowFables -10c Buy #38 opt 0
Apr 18 17:22 SELL UwUmeowFables +8.549c Sell #38 opt 1
Apr 18 16:06 BUY UwUmeowFables -1c Buy #39 opt 0
Apr 18 15:52 BUY UwUmeowFables -5c Buy #38 opt 1
Apr 18 15:42 BUY UwUmeowFables -5c Buy #38 opt 1
Apr 18 15:10 LP+ UwUmeowFables -10c Init LP market
Apr 18 15:07 LP+ UwUmeowFables -20c Init LP market
Apr 18 15:06 WIN UwUmeowFables +1.04c Win +1.04c (125min played)
Apr 18 15:06 RESOLVE UwUmeowFables +2.854c Market #36 won
Apr 18 15:04 BUY UwUmeowFables -1c Buy #36 opt 1
Apr 18 14:47 BUY UwUmeowFables -1c Buy #36 opt 1
Apr 18 14:34 TRANSFER+ UwUmeowFables +5c Received from thePiedPiper
Apr 18 14:34 TRANSFER- UwUmeowFables -5c Sent to neuro666
Apr 18 13:50 RESOLVE UwUmeowFables +2.699c Market #33 won
Apr 18 13:03 BUY UwUmeowFables -2c Buy #33 opt 1
Apr 18 12:45 WIN UwUmeowFables +0.13c Win +0.13c (15min played)
Apr 18 12:45 RESOLVE UwUmeowFables +9.734c Market #30 won
Apr 18 12:29 BUY UwUmeowFables -5c Buy #30 opt 1
Apr 18 12:25 TRANSFER+ UwUmeowFables +3c Received from OneBadPanda
Apr 18 12:16 RESOLVE UwUmeowFables +29.513c Market #29 won
Apr 18 11:41 BUY UwUmeowFables -5c Buy #29 opt 1
Apr 18 10:24 BUY UwUmeowFables -5c Buy #29 opt 1
Apr 18 09:59 LP-FIX UwUmeowFables +1.72c LP dilution bug refund #28
Apr 18 09:47 BUY UwUmeowFables -5c Buy #29 opt 1
Apr 18 09:10 BUY UwUmeowFables -1c Buy #29 opt 1
Apr 18 09:04 BUY UwUmeowFables -1c Buy #29 opt 1
Apr 18 08:53 LP- UwUmeowFables +2.426c LP withdraw #28
Apr 18 08:53 RESOLVE UwUmeowFables +14.779c Market #28 won
Apr 18 08:47 SELL UwUmeowFables +0.148c Sell #28 opt 1
Apr 18 08:47 BUY UwUmeowFables -5c Buy #28 opt 0
Apr 18 08:46 BUY UwUmeowFables -5c Buy #28 opt 0
Apr 18 08:46 BUY UwUmeowFables -5c Buy #28 opt 0
Apr 18 06:31 BUY UwUmeowFables -1c Buy #28 opt 1
Apr 18 06:29 LP+ UwUmeowFables -5c Init LP market
Apr 18 04:10 WIN UwUmeowFables +0.28c Win +0.28c (34min played)
Apr 18 04:10 LP- UwUmeowFables +17.186c LP withdraw #27
Apr 18 04:10 RESOLVE UwUmeowFables +32.23c Market #27 won
Apr 18 04:09 BUY UwUmeowFables -10c Buy #27 opt 0
Apr 18 04:09 BUY UwUmeowFables -10c Buy #27 opt 0
Apr 18 03:40 BUY UwUmeowFables -10c Buy #27 opt 0
Apr 18 03:40 LP+ UwUmeowFables -5c LP add #27
Apr 18 03:40 LP+ UwUmeowFables -10c LP add #27
Apr 18 03:40 LP+ UwUmeowFables -5c Init LP market
Apr 18 03:23 WIN UwUmeowFables +0.61c Win +0.61c (74min played)
Apr 18 03:23 LP- UwUmeowFables +15.522c LP withdraw #26
Apr 18 03:23 RESOLVE UwUmeowFables +14.543c Market #26 won
Apr 18 02:50 BUY UwUmeowFables -10c Buy #26 opt 0
Apr 18 02:50 LP+ UwUmeowFables -20c LP add #26
Apr 18 02:30 LIM-REF UwUmeowFables +5c Cancel limit #15
Apr 18 02:30 LIM-REF UwUmeowFables +0.49c Cancel limit #18
Apr 18 02:30 LIM-REF UwUmeowFables +0.51c Cancel limit #19
Apr 18 02:26 LIM-LOCK UwUmeowFables -0.51c Limit buy #26
Apr 18 02:26 LIM-LOCK UwUmeowFables -0.49c Limit buy #26
Apr 18 02:22 LIM-LOCK UwUmeowFables -5c Limit buy #26
Apr 18 02:17 LIM-REF UwUmeowFables +5.1c Cancel limit #14
Apr 18 02:16 LIM-LOCK UwUmeowFables -5.1c Limit buy #26
Apr 18 00:39 TRANSFER- UwUmeowFables -2c Sent to cojito
Apr 17 23:55 WIN UwUmeowFables +0.29c Win +0.29c (34min played)
Apr 17 23:55 RESOLVE UwUmeowFables +14.958c Market #23 won
Apr 17 23:54 BUY UwUmeowFables -0.8c Buy #23 opt 1
Apr 17 23:54 BUY UwUmeowFables -0.8c Buy #23 opt 1
Apr 17 23:54 BUY UwUmeowFables -0.8c Buy #23 opt 1
Apr 17 23:54 BUY UwUmeowFables -0.9c Buy #23 opt 1
Apr 17 23:54 BUY UwUmeowFables -0.9c Buy #23 opt 1
Apr 17 23:54 BUY UwUmeowFables -1c Buy #23 opt 1
Apr 17 23:53 BUY UwUmeowFables -1c Buy #23 opt 1
Apr 17 23:53 BUY UwUmeowFables -1.2c Buy #23 opt 1
Apr 17 23:49 BUY UwUmeowFables -1.3c Buy #23 opt 1
Apr 17 23:34 BUY UwUmeowFables -1.5c Buy #23 opt 1
Apr 17 23:34 BUY UwUmeowFables -2.138c Buy #23 opt 1
Apr 17 22:47 WIN UwUmeowFables +0.47c Win +0.47c (56min played)
Apr 17 22:47 RESOLVE UwUmeowFables +25.626c Market #22 won
Apr 17 22:46 BUY UwUmeowFables -6.715c Buy #22 opt 1
Apr 17 22:34 BUY UwUmeowFables -7c Buy #22 opt 1
Apr 17 22:03 BUY UwUmeowFables -5c Buy #22 opt 1
Apr 17 15:48 REF(v1) UwUmeowFables +1c Market #23 cancelled
Apr 17 15:48 REF(v1) UwUmeowFables +1c Market #22 cancelled
Apr 17 13:42 WIN UwUmeowFables +0.3c Win +0.3c (36min played)
Apr 17 12:50 WIN UwUmeowFables +0.27c Win +0.27c (32min played)
Apr 17 12:50 COM(v1) UwUmeowFables +0.01c Commission on market #26
Apr 17 12:28 BET(v1) UwUmeowFables -1c Bet #22: No
Apr 17 12:27 BET(v1) UwUmeowFables -1c Bet #23: No
Apr 17 12:23 TRANSFER+ UwUmeowFables +1c Received from UwUmeowFables
Apr 17 12:23 TRANSFER- UwUmeowFables -1c Sent to UwUmeowFables
« first · ‹ prev · 1 · 2 · 3 · next › · last »

🔥 Top burns ever

WhenSourceAmountNote
Apr 17 20:16 market_fee 5.4072c m#19 Stuck collateral at resolve (no LPs or rounding)
Apr 25 16:58 trade_fee 0.2372c m#73 Buy AMM opt 1
Apr 18 19:45 trade_fee 0.1136c m#43 Buy AMM opt 1
Apr 18 03:23 trade_fee 0.101c m#26 Buy AMM opt 0
Apr 18 15:46 trade_fee 0.101c m#38 Buy AMM opt 0
Apr 19 13:16 trade_fee 0.1c m#45 Buy AMM opt 0
Apr 20 19:17 trade_fee 0.1c m#57 Buy AMM opt 0
Apr 20 19:54 trade_fee 0.1c m#57 Buy AMM opt 1
Apr 20 19:55 trade_fee 0.1c m#57 Buy AMM opt 0
Apr 18 02:50 trade_fee 0.1c m#26 Buy AMM opt 0

📈 Biggest moves (7d)

WhenPlayerTypeAmount
Apr 20 21:09 UwUmeowFables RESOLVE +43.233c
Apr 25 14:47 UwUmeowFables LP+ -30c
Apr 19 18:15 UwUmeowFables RESOLVE +27.594c
Apr 25 17:01 Eagle34 RESOLVE +27.58c
Apr 25 17:01 UwUmeowFables LP- +27.194c
Apr 19 15:30 UwUmeowFables RESOLVE +25.369c
Apr 25 16:58 Eagle34 BUY -23.72c
Apr 24 20:24 MonteCarlos TRANSFER- -22c
Apr 24 20:24 cogito123 TRANSFER+ +22c
Apr 24 20:22 PaveV LEND- -21c