🔑 You're browsing as a guest. Type askbot auth in Factorio chat (or /spectator-chat askbot auth during captain games) to get a token, then paste it on BB Bets to unlock trading, coins, profile, tournament, etc.
Paste token →

BB Explorer coin transactions · burn graph · account search

← BB Bets

Circulating supply
9938.49c
954 accounts · 954 with coins
Tx 24h
919
vol 59.79c
🔥 Burned total
892.713c
+52.756c 24h · 30.06% of 2970.12c volume
Burn split
Trade fee 1%: 29.701c
Other (cancel/stuck): 5.407c
Decay (weekly): 857.605c

Coin burn (deflation offset)

Daily burn over the last 180 days, on three independent axes so small daily fees stay readable next to weekly decay spikes. Trade fee = 1% of every trade (volume-linked deflation, left axis, stacked with Other). Other = stuck-market clean-up, cancel residue (accounting, left axis). Decay = weekly anti-inflation burn (right axis, see policy below). Cumulative = running total of all 3 sources (far-right axis).

🍂 Coin decay (anti-inflation)

A weekly burn trims emission so the supply trends toward a 10,000c cap. Each run (every 7 days) the script measures the past 7-day inflation and burns 50% of it while supply < 10,000c (slows growth without freezing it), or 150% once supply ≥ 10,000c (active deflation back below). The burn is taken from the red list: accounts with positive balance whose total active playtime over the last 7 days is under 1 hour. Distribution is proportional to balance; nobody can go negative.

Mode
soft (50%)
MC 9,938.49c / 10,000c target
Avg 7d inflation
+7.104c/day
49.73c over 7 days
Next-run target burn
24.863c
0.50 × 7d × 7.104c/d
Red-list accounts
905
positive balance · <1h active 7d
Last decay run
Jun 23 01:00
−52.756c · 899 accts
Next run
2026-06-30 01:00
UTC · 7d cadence
Decayed total
−857.605c
all-time, type=decay

🔥 Top burns (30d)

WhenSourceAmountNote
May 24 16:15 trade_fee 0.08c m#6451 Buy AMM opt 0
May 30 20:04 trade_fee 0.061c m#7767 Buy AMM opt 0
May 24 17:17 trade_fee 0.0554c m#6451 Sell AMM opt 1
Jun 21 18:46 trade_fee 0.051c m#12514 Buy AMM opt 1
Jun 21 19:17 trade_fee 0.0508c m#12514 Sell AMM opt 0
Jun 13 17:41 trade_fee 0.05c m#10799 Buy AMM opt 1
May 30 17:11 trade_fee 0.05c m#7757 Buy AMM opt 0
Jun 21 18:37 trade_fee 0.05c m#12514 Buy AMM opt 0
Jun 21 18:51 trade_fee 0.05c m#12514 Buy AMM opt 0
May 30 20:04 trade_fee 0.05c m#7767 Buy AMM opt 1

📈 Biggest moves (7d)

WhenPlayerTypeAmount
Jun 21 19:23 sticklord RESOLVE +17.195c
Jun 22 14:05 Ginathegina INIT +10c
Jun 16 21:11 KriDoNig INIT +10c
Jun 21 15:12 Bliitzii LOAN-PAY -7.7c
Jun 21 15:12 UwUmeowFables LOAN-REPAID +7.7c
Jun 21 19:23 Maric_ RESOLVE +6.772c
Jun 21 18:46 sticklord BUY -5.1c
Jun 21 19:23 Maric_ LP- +5.085c
Jun 20 21:06 Guitoune LP- +5c
Jun 20 15:46 Maric_ LP+ -5c

💰 Wealth distribution

How 9938.49c of positive balances is split across 954 accounts. The two bars compare the share of accounts in each tier (top row) against their share of coins (bottom row).

% of accounts
4.0%
5.0%
15.0%
25.0%
50.0%
% of coins
8.3%
9.1%
5.6%
13.5%
21.6%
41.8%
Top 1% · 10 accts hold 8.3%
Top 1–5% · 38 accts hold 9.1%
Top 5–10% · 48 accts hold 5.6%
Top 10–25% · 143 accts hold 13.5%
Top 25–50% · 238 accts hold 21.6%
Bottom 50% · 477 accts hold 41.8%
Richest accounts (top 500, 25 per page)
Page 1 / 20
#PlayerBalanceShareCumul.
1 UwUmeowFables 303.73c 3.06% 3.1%
2 darkenade 73.91c 0.74% 3.8%
3 sticklord 72.96c 0.73% 4.5%
4 cojito 65.30c 0.66% 5.2%
5 Carl3 61.51c 0.62% 5.8%
6 Eagle34 51.99c 0.52% 6.3%
7 joschua725 50.72c 0.51% 6.8%
8 the1cobra 48.73c 0.49% 7.3%
9 developer 47.77c 0.48% 7.8%
10 Maric_ 46.74c 0.47% 8.3%
11 Menander 44.76c 0.45% 8.7%
12 Ncling 36.30c 0.37% 9.1%
13 wu524209138 35.13c 0.35% 9.5%
14 shubau 34.98c 0.35% 9.8%
15 coffeeowl 33.09c 0.33% 10.1%
16 Nescapo 32.80c 0.33% 10.5%
17 Zerosun 31.46c 0.32% 10.8%
18 BuilderMp 31.22c 0.31% 11.1%
19 OneBadPanda 31.15c 0.31% 11.4%
20 Varoos 29.84c 0.30% 11.7%
21 Clutch331 29.65c 0.30% 12.0%
22 theprevedko 29.30c 0.29% 12.3%
23 neuro666 27.87c 0.28% 12.6%
24 cogito123 26.81c 0.27% 12.9%
25 mipmop 24.80c 0.25% 13.1%
1 · 2 · 3 · 4 · next › · last »

View a profile → Coins · BB Bets · Captain · Science / Eff.

All transactions

Reset 15,978 matching tx · page 212/320
When Type Player Amount Description
May 03 17:35 WIN joschua725 +0.52c Win +0.52c — captain match #606 (125min, winning team, 1x base)
May 03 17:35 WIN qkratxa +0.52c Win +0.52c — captain match #606 (125min, winning team, 1x base)
May 03 17:35 WIN Zerosun +0.52c Win +0.52c — captain match #606 (125min, winning team, 1x base)
May 03 17:35 WIN sticklord +0.51c Win +0.51c — captain match #606 (123min, winning team, 1x base)
May 03 17:35 WIN ness056 +0.52c Win +0.52c — captain match #606 (125min, winning team, 1x base)
May 03 17:35 WIN Ncling +2.6c Win +2.6c — captain match #606 (125min, winning captain, 5x base)
May 03 17:35 LOAN-REPAID UwUmeowFables +1.18c Garnishment loan #662 from MuddledBox (mvp)
May 03 17:35 GARNISH MuddledBox -1.18c Garnishment loan #662 (mvp -> UwUmeowFables)
May 03 17:35 MVP MuddledBox +2c MVP bonus rank 2 — game #3123267
May 03 17:35 MVP Zerosun +3c MVP bonus rank 1 — game #3123267
May 03 17:34 LP- UwUmeowFables +19.074c LP withdraw #1894
May 03 17:34 LP- neuro666 +9.91c LP withdraw #1894
May 03 17:34 LP- gabrielchl +9.922c LP withdraw #1894
May 03 17:34 LP- ebrahimi +4.889c LP withdraw #1894
May 03 17:34 LP- coffeeowl +9.922c LP withdraw #1894
May 03 17:34 RESOLVE sticklord +11.124c Market #1894 won
May 03 17:34 RESOLVE Garreth +19.684c Market #1894 won
May 03 17:34 RESOLVE developer +5.995c Market #1894 won
May 03 17:34 RESOLVE Bliitzii +10.114c Market #1894 won
May 03 17:34 RESOLVE ebrahimi +2.327c Market #1894 won
May 03 17:34 RESOLVE FullFruntall +1.973c Market #1894 won
May 03 17:34 RESOLVE Maric_ +14.896c Market #1894 won
May 03 17:33 SELL gabrielchl +0.553c Sell #1894 opt 0
May 03 17:33 SELL ebrahimi +0.114c Sell #1894 opt 0
May 03 17:32 BUY gabrielchl -2c Buy #1894 opt 0
May 03 17:27 SELL UwUmeowFables +0.789c Sell #1894 opt 0
May 03 17:25 BUY sticklord -5.1c Buy #1894 opt 1
May 03 17:25 BUY Maric_ -12.34c Buy #1894 opt 1
May 03 17:25 SELL neuro666 +1.654c Sell #1894 opt 0
May 03 17:25 SELL Maric_ +3.468c Sell #1894 opt 0
May 03 17:24 SELL developer +0.739c Sell #1894 opt 0
May 03 17:24 BUY sticklord -2.1c Buy #1894 opt 1
May 03 17:23 BUY sticklord -1.1c Buy #1894 opt 1
May 03 17:18 BUY neuro666 -0.3c Buy #1894 opt 0
May 03 17:11 BUY developer -0.5c Buy #1894 opt 1
May 03 17:10 BUY ebrahimi -0.1c Buy #1894 opt 1
May 03 17:09 BUY ebrahimi -0.1c Buy #1894 opt 0
May 03 17:09 BUY ebrahimi -0.1c Buy #1894 opt 1
May 03 16:56 BUY Garreth -9c Buy #1894 opt 1
May 03 16:53 BUY Leomaster -5c Buy #1894 opt 0
May 03 16:53 INIT Garreth +10c Welcome bonus
May 03 16:27 BUY UwUmeowFables -5c Buy #1894 opt 0
May 03 16:06 BUY MonteCarlos -5c Buy #1894 opt 0
May 03 15:35 BUY developer -1c Buy #1894 opt 1
May 03 15:27 BUY developer -0.5c Buy #1894 opt 1
May 03 15:27 BUY developer -0.5c Buy #1894 opt 0
May 03 15:27 BUY Maric_ -5c Buy #1894 opt 0
May 03 15:27 BUY developer -0.5c Buy #1894 opt 1
May 03 15:27 BUY developer -0.5c Buy #1894 opt 0
May 03 15:27 BUY developer -0.5c Buy #1894 opt 1
« first · ‹ prev · 209 · 210 · 211 · 212 · 213 · 214 · 215 · next › · last »