← Home · Explorer · Markets · Captain
| # | Ended | Duration | Team | Winner | Result | Difficulty |
|---|---|---|---|---|---|---|
| #13761 | 2024-12-01 14:43:53 | 223 min | North | South | LOSS | TYTD |
| #12781 | 2024-07-27 15:02:48 | 105 min | North | South | LOSS | Hard |
| #12770 | 2024-07-26 12:46:16 | 146 min | North | South | LOSS | TYTD |
| #12713 | 2024-07-21 06:30:32 | 133 min | North | North | WIN | TYTD |
| #12629 | 2024-07-13 10:12:08 | 163 min | South | South | WIN | TYTD |
| #12572 | 2024-07-06 15:04:48 | 135 min | North | South | LOSS | PoC |
| #12505 | 2024-06-29 15:04:48 | 320 min | North | North | WIN | TYTD |
| #12502 | 2024-06-29 06:08:58 | 291 min | South | North | LOSS | TYTD |
| #10735 | 2024-01-26 12:58:31 | 236 min | North | South | LOSS | TYTD |
| #10663 | 2024-01-20 03:26:15 | 183 min | North | South | LOSS | TYTD |
| #10561 | 2024-01-12 16:03:51 | 406 min | North | South | LOSS | TYTD |
| #10488 | 2024-01-06 16:06:57 | 292 min | North | South | LOSS | TYTD |
| #10426 | 2023-12-31 13:20:15 | 260 min | North | South | LOSS | TYTD |
| #10353 | 2023-12-24 18:00:41 | 358 min | North | North | WIN | PoC |
| #10340 | 2023-12-23 09:33:04 | 424 min | North | North | WIN | TYTD |
| #10280 | 2023-12-17 03:37:55 | 186 min | North | North | WIN | TYTD |
| #10269 | 2023-12-16 13:58:09 | 45 min | South | South | WIN | Hard |
| #10268 | 2023-12-16 13:12:50 | 276 min | North | South | LOSS | TYTD |
| #10134 | 2023-12-03 05:42:05 | 77 min | South | North | LOSS | Normal |
| #10127 | 2023-12-02 14:05:44 | 257 min | South | South | WIN | PoC |
| #10123 | 2023-12-02 05:55:50 | 45 min | North | South | LOSS | Easy |
| #10116 | 2023-12-01 11:02:23 | 48 min | South | South | WIN | TYTD |
| #10058 | 2023-11-26 13:10:36 | 56 min | North | North | WIN | Normal |
| #10054 | 2023-11-26 07:36:45 | 39 min | South | South | WIN | TYTD |
| #10052 | 2023-11-26 05:25:40 | 115 min | South | South | WIN | TYTD |
| #10019 | 2023-11-23 13:17:22 | 514 min | North | North | WIN | TYTD |
| #10002 | 2023-11-21 17:12:23 | 400 min | South | South | WIN | TYTD |
| #9945 | 2023-11-11 16:04:10 | 380 min | South | North | LOSS | TYTD |
| #9922 | 2023-11-09 19:46:20 | 284 min | South | North | LOSS | TYTD |
| #9921 | 2023-11-09 15:02:15 | 352 min | North | North | WIN | TYTD |
Showing the 30 most recent of 74. See all →
No shared games in the last 90 days.
No BB Bets activity.
The displayed rating (950 + 20 × (μ − 3σ)) after every captain game. Longer games weigh more: length ÷ average length at that difficulty, ×0.25 to ×2.
| When | Result | Difficulty | Length | Weight | Rating Δ |
|---|---|---|---|---|---|
| 2024-07-27 18:29 UTC | LOSS | Piece of Cake | 160 min | ×1.35 | −6.4 |
| 2024-07-06 17:34 UTC | LOSS | ITYTD | 109 min | ×0.60 | −0.8 |
| 2024-06-29 17:55 UTC | WIN | Piece of Cake | 122 min | ×1.03 | +24.2 |
| 2024-01-06 19:50 UTC | LOSS | ITYTD | 185 min | ×1.03 | −16.6 |
| 2023-12-23 21:16 UTC | LOSS | Piece of Cake | 260 min | ×2.00 | −31.3 |
No BB Captains game yet — join the lobby!
No League games yet — the ladder is open to everyone on the BB League page.
| Type | Amount |
|---|---|
| logistic | 14,752 |
| automation | 3,759 |
| chemical | 649 |
| military | 559 |
No recent events.
Reconstructed by replaying every transaction and anchored on the current balance. Full resolution.
| Type | Count | Net |
|---|---|---|
| INIT initial | 1 | +10c |
| DECAY decay | 23 | -3.83c |
24 total · showing 20 per page, latest 24 only.
| When | Type | Amount | Balance after | Description |
|---|---|---|---|---|
| Tue 27 Oct, 01:00 UTC | DECAY | -0.216c | 6.17c | decay 2026-10-27 mode=150 mc=10706 avg7d=24.730 cadence=7d |
| Tue 20 Oct, 01:00 UTC | DECAY | -0.082c | 6.387c | decay 2026-10-20 mode=150 mc=10533 avg7d=9.831 cadence=7d |
| Tue 13 Oct, 01:00 UTC | DECAY | -0.249c | 6.469c | decay 2026-10-13 mode=150 mc=10464 avg7d=29.573 cadence=7d |
| Tue 6 Oct, 01:00 UTC | DECAY | -0.167c | 6.718c | decay 2026-10-06 mode=150 mc=10478 avg7d=21.007 cadence=7d |
| Tue 29 Sep, 01:00 UTC | DECAY | -0.157c | 6.885c | decay 2026-09-29 mode=150 mc=10331 avg7d=18.440 cadence=7d |
| Tue 22 Sep, 01:00 UTC | DECAY | -0.029c | 7.041c | decay 2026-09-22 mode=150 mc=10203 avg7d=3.531 cadence=7d |
| Tue 15 Sep, 01:00 UTC | DECAY | -0.133c | 7.07c | decay 2026-09-15 mode=150 mc=10178 avg7d=14.992 cadence=7d |
| Tue 1 Sep, 01:00 UTC | DECAY | -0.406c | 7.203c | decay 2026-09-01 mode=150 mc=10402 avg7d=40.851 cadence=7d |
| Tue 25 Aug, 01:00 UTC | DECAY | -0.468c | 7.61c | decay 2026-08-25 mode=150 mc=10587 avg7d=44.823 cadence=7d |
| Tue 18 Aug, 01:00 UTC | DECAY | -0.008c | 8.077c | decay 2026-08-18 mode=150 mc=10273 avg7d=0.806 cadence=7d |
| Tue 11 Aug, 01:00 UTC | DECAY | -0.354c | 8.085c | decay 2026-08-11 mode=150 mc=10267 avg7d=32.948 cadence=7d |
| Tue 28 Jul, 01:00 UTC | DECAY | -0.36c | 8.44c | decay 2026-07-28 mode=150 mc=10192 avg7d=35.108 cadence=7d |
| Tue 14 Jul, 01:00 UTC | DECAY | -0.179c | 8.8c | decay 2026-07-14 mode=150 mc=10134 avg7d=16.283 cadence=7d |
| Tue 7 Jul, 01:00 UTC | DECAY | -0.057c | 8.978c | decay 2026-07-07 mode=150 mc=10020 avg7d=5.496 cadence=7d |
| Tue 23 Jun, 01:00 UTC | DECAY | -0.056c | 9.035c | decay 2026-06-23 mode=50 mc=9991 avg7d=15.076 cadence=7d |
| Tue 16 Jun, 01:00 UTC | DECAY | -0.13c | 9.092c | decay 2026-06-16 mode=150 mc=10006 avg7d=11.490 cadence=7d |
| Tue 9 Jun, 01:00 UTC | DECAY | -0.243c | 9.222c | decay 2026-06-09 mode=150 mc=10145 avg7d=20.825 cadence=7d |
| Tue 2 Jun, 01:00 UTC | DECAY | -0.022c | 9.465c | decay 2026-06-02 mode=150 mc=10018 avg7d=1.802 cadence=7d |
| Tue 26 May, 01:00 UTC | DECAY | -0.111c | 9.486c | decay 2026-05-26 mode=150 mc=10005 avg7d=9.457 cadence=7d |
| Tue 19 May, 01:00 UTC | DECAY | -0.103c | 9.597c | decay 2026-05-19 mode=50 mc=9939 avg7d=25.707 cadence=7d |
Running balance reconstructed from the current balance and the sum of later events.