← Home · Explorer · Markets · Captain
| # | Ended | Duration | Team | Winner | Result | Difficulty |
|---|---|---|---|---|---|---|
| #54617685 | 2026-10-02 19:19:05 | 228 min | South | South | WIN | TYTD |
| #42457394 | 2026-08-30 18:43:02 | 174 min | South | South | WIN | TYTD |
| #41896926 | 2026-08-28 19:15:13 | 147 min | North | North | WIN | TYTD |
| #40320517 | 2026-08-25 06:22:51 | 297 min | North | North | WIN | PoC |
| #34772635 | 2026-08-08 19:14:40 | 29 min | ? | South | — | Normal |
| #34722032 | 2026-08-08 18:40:23 | 74 min | North | North | WIN | Normal |
| #25512793 | 2026-07-10 20:03:48 | 190 min | South | North | LOSS | TYTD |
| #24953239 | 2026-07-09 18:34:36 | 90 min | North | South | LOSS | TYTD |
| #24800683 | 2026-07-09 14:02:02 | 39 min | North | South | LOSS | TYTD |
| #23833961 | 2026-07-07 03:09:48 | 623 min | South | South | WIN | Normal |
| #23630061 | 2026-07-05 21:03:31 | 69 min | ? | South | — | Normal |
| #23579337 | 2026-07-05 19:23:26 | 106 min | North | North | WIN | PoC |
| #20475012 | 2026-06-17 21:51:16 | 274 min | North | North | WIN | TYTD |
| #19864009 | 2026-06-15 23:01:12 | 641 min | North | South | LOSS | PoC |
| #19762127 | 2026-06-15 01:36:46 | 389 min | ? | North | — | PoC |
| #17879184 | 2026-06-09 20:26:43 | 223 min | North | South | LOSS | TYTD |
| #17420981 | 2026-06-07 21:12:12 | 53 min | North | South | LOSS | TYTD |
| #16555230 | 2026-06-05 21:39:54 | 133 min | ? | North | — | TYTD |
| #16300601 | 2026-06-04 18:56:06 | 472 min | North | North | WIN | TYTD |
| #15893279 | 2026-06-02 22:56:15 | 297 min | South | South | WIN | TYTD |
| #15842313 | 2026-06-02 17:51:06 | 116 min | South | South | WIN | TYTD |
| #15435231 | 2026-06-01 22:40:20 | 482 min | South | South | WIN | TYTD |
| #15384238 | 2026-06-01 14:30:38 | 28 min | North | North | WIN | TYTD |
| #13094981 | 2026-05-27 19:06:32 | 242 min | North | South | LOSS | Normal |
| #12535423 | 2026-05-26 20:03:49 | 40 min | ? | South | — | Easy |
| #12484664 | 2026-05-26 19:16:59 | 134 min | South | North | LOSS | TYTD |
| #9379917 | 2026-05-18 19:37:57 | 61 min | South | North | LOSS | PoC |
| #5972960 | 2026-05-10 15:20:26 | 200 min | South | North | LOSS | Fun |
| #4650898 | 2026-05-07 20:05:32 | 97 min | North | South | LOSS | TYTD |
| #731930 | 2026-04-27 23:17:14 | 278 min | North | North | WIN | TYTD |
Showing the 30 most recent of 171. See all →
Win rate = both won together
| Player | Games | Win rate |
|---|---|---|
| 4 | 75.0% | |
| 3 | 33.3% | |
| 3 | 66.7% | |
| 3 | 66.7% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| Der_T | 2 | 0.0% |
| 2 | 100.0% | |
| Iwanho | 2 | 50.0% |
| 2 | 50.0% |
Win rate = Phylix won the head-to-head
| Player | Games | Win rate |
|---|---|---|
| 4 | 50.0% | |
| 4 | 25.0% | |
| 3 | 66.7% | |
| Varoos | 3 | 66.7% |
| ain_nero | 2 | 50.0% |
| 2 | 50.0% | |
| developer | 2 | 50.0% |
| elquixot | 2 | 0.0% |
| 2 | 100.0% | |
| 2 | 100.0% |
No BB Captains game yet — join the lobby!
No League games yet — the ladder is open to everyone on the BB League page.
| Type | Amount |
|---|---|
| logistic | 87,359 |
| automation | 71,956 |
| chemical | 70,482 |
| military | 45,405 |
| production | 6,549 |
| space | 6,000 |
| utility | 885 |
No recent events.
Reconstructed by replaying every transaction and anchored on the current balance. Full resolution.
| Type | Count | Net |
|---|---|---|
| RESOLVE market_resolve | 1 | +11.43c |
| WIN win | 33 | +10.56c |
| INIT initial | 1 | +10c |
| SELL market_sell | 1 | +0.415c |
| DECAY decay | 10 | -3.575c |
| BUY market_buy | 2 | -14.31c |
48 total · showing 20 per page, latest 48 only.
| When | Type | Amount | Balance after | Description |
|---|---|---|---|---|
| Fri 2 Oct, 21:55 UTC | WIN | +0.03c | 14.519c | Win +0.03c — game ge#54668434 (3min played, reconciled) |
| Fri 2 Oct, 19:25 UTC | WIN | +0.22c | 14.489c | Win +0.22c — game ge#54617685 (26min played, reconciled) |
| Tue 29 Sep, 01:00 UTC | DECAY | -0.325c | 14.269c | decay 2026-09-29 mode=150 mc=10331 avg7d=18.440 cadence=7d |
| Tue 22 Sep, 01:00 UTC | DECAY | -0.059c | 14.594c | decay 2026-09-22 mode=150 mc=10203 avg7d=3.531 cadence=7d |
| Tue 15 Sep, 01:00 UTC | DECAY | -0.276c | 14.653c | decay 2026-09-15 mode=150 mc=10178 avg7d=14.992 cadence=7d |
| Sun 30 Aug, 18:44 UTC | WIN | +0.4c | 14.93c | Win +0.4c — captain match #659 (95min, winning team, 1x base) |
| Fri 28 Aug, 19:21 UTC | WIN | +0.04c | 14.53c | Win +0.04c — game ge#41896926 (5min played, reconciled) |
| Tue 25 Aug, 06:29 UTC | WIN | +0.08c | 14.49c | Win +0.08c — game ge#40320517 (10min played, reconciled) |
| Tue 25 Aug, 01:00 UTC | DECAY | -0.885c | 14.41c | decay 2026-08-25 mode=150 mc=10587 avg7d=44.823 cadence=7d |
| Tue 18 Aug, 01:00 UTC | DECAY | -0.016c | 15.295c | decay 2026-08-18 mode=150 mc=10273 avg7d=0.806 cadence=7d |
| Tue 11 Aug, 01:00 UTC | DECAY | -0.671c | 15.311c | decay 2026-08-11 mode=150 mc=10267 avg7d=32.948 cadence=7d |
| Sat 8 Aug, 18:41 UTC | WIN | +0.12c | 15.982c | Win +0.12c — captain match #652 (28min, winning team, 1x base) |
| Tue 28 Jul, 01:00 UTC | DECAY | -0.676c | 15.862c | decay 2026-07-28 mode=150 mc=10192 avg7d=35.108 cadence=7d |
| Tue 14 Jul, 01:00 UTC | DECAY | -0.336c | 16.538c | decay 2026-07-14 mode=150 mc=10134 avg7d=16.283 cadence=7d |
| Thu 9 Jul, 15:48 UTC | WIN | +0.03c | 16.873c | Win +0.03c — game ge#24851556 (3min played, reconciled) |
| Sun 5 Jul, 22:30 UTC | WIN | +0.02c | 16.843c | Win +0.02c — game ge#23681057 (2min played, reconciled) |
| Sun 5 Jul, 21:04 UTC | WIN | +0.29c | 16.823c | Win +0.29c — captain match #640 (69min, winning team, 1x base) |
| Sun 5 Jul, 19:24 UTC | WIN | +0.1c | 16.533c | Win +0.1c — captain match #639 (23min, winning team, 1x base) |
| Wed 17 Jun, 21:57 UTC | WIN | +0.85c | 16.433c | Win +0.85c — game ge#20475012 (102min played, reconciled) |
| Thu 4 Jun, 19:01 UTC | WIN | +0.13c | 15.583c | Win +0.13c — game ge#16300601 (30min played, reconciled) |
Running balance reconstructed from the current balance and the sum of later events.