← Home · Explorer · Markets · Captain
| # | Ended | Duration | Team | Winner | Result | Difficulty |
|---|---|---|---|---|---|---|
| #42457394 | 2026-08-30 18:43:02 | 174 min | ? | South | — | TYTD |
| #39557062 | 2026-08-22 17:52:25 | 53 min | ? | South | — | Normal |
| #39506140 | 2026-08-22 16:52:29 | 78 min | South | North | LOSS | Normal |
| #38743374 | 2026-08-20 21:13:20 | 653 min | North | North | WIN | TYTD |
| #37571975 | 2026-08-16 18:33:15 | 49 min | ? | South | — | Easy |
| #37521078 | 2026-08-16 17:38:09 | 110 min | South | North | LOSS | Easy |
| #37215568 | 2026-08-15 20:02:14 | 226 min | ? | South | — | TYTD |
| #34772635 | 2026-08-08 19:14:40 | 29 min | ? | South | — | Normal |
| #34671068 | 2026-08-08 16:43:14 | 62 min | ? | North | — | Normal |
| #27701229 | 2026-07-18 21:06:54 | 75 min | ? | South | — | TYTD |
| #26276304 | 2026-07-12 22:58:56 | 156 min | ? | North | — | Easy |
| #26225344 | 2026-07-12 20:13:01 | 66 min | ? | North | — | Easy |
| #26174498 | 2026-07-12 18:28:57 | 98 min | North | South | LOSS | PoC |
| #25869162 | 2026-07-11 19:12:04 | 97 min | ? | South | — | TYTD |
| #25818219 | 2026-07-11 16:52:54 | 81 min | ? | South | — | Normal |
| #23375415 | 2026-07-04 22:14:08 | 161 min | ? | North | — | Easy |
| #23324441 | 2026-07-04 18:59:35 | 89 min | ? | South | — | PoC |
| #21391573 | 2026-06-20 17:06:32 | 84 min | ? | South | — | PoC |
| #19711168 | 2026-06-14 18:16:14 | 163 min | North | South | LOSS | PoC |
| #17370185 | 2026-06-07 20:15:12 | 32 min | ? | North | — | Hard |
| #16555230 | 2026-06-05 21:39:54 | 133 min | ? | North | — | TYTD |
| #15485822 | 2026-06-02 00:43:34 | 7 min | ? | North | — | TYTD |
| #15435231 | 2026-06-01 22:40:20 | 482 min | North | South | LOSS | TYTD |
| #14977445 | 2026-05-31 19:40:17 | 154 min | ? | North | — | Easy |
| #14926445 | 2026-05-31 17:00:11 | 88 min | North | South | LOSS | Easy |
| #14620767 | 2026-05-30 17:16:07 | 95 min | South | North | LOSS | PoC |
| #14061837 | 2026-05-29 19:47:01 | 145 min | South | North | LOSS | TYTD |
| #8972964 | 2026-05-17 21:15:00 | 87 min | North | South | LOSS | PoC |
| #8922008 | 2026-05-17 19:36:07 | 77 min | ? | North | — | PoC |
| #8616723 | 2026-05-16 18:13:15 | 18 min | ? | South | — | Fun |
Showing the 30 most recent of 1,652. See all →
Win rate = both won together
| Player | Games | Win rate |
|---|---|---|
gabrielchl | 5 | 40.0% |
califerbopbop | 4 | 50.0% |
PaveV | 4 | 50.0% |
| TODY12321 | 4 | 50.0% |
UwUmeowFables | 4 | 50.0% |
Carl3 | 3 | 100.0% |
darkenade | 3 | 33.3% |
Jarm3nK3ll | 3 | 66.7% |
joschua725 | 3 | 66.7% |
| justbob333 | 3 | 66.7% |
Win rate = sticklord won the head-to-head
| Player | Games | Win rate |
|---|---|---|
| developer | 5 | 40.0% |
| qkratxa | 5 | 60.0% |
BumblebeeRider | 4 | 50.0% |
thePiedPiper | 4 | 50.0% |
ZagreusMexa | 4 | 50.0% |
Zerosun | 4 | 50.0% |
Carl3 | 3 | 33.3% |
CognitiveFun | 3 | 66.7% |
Eagle34 | 3 | 33.3% |
Fordeka | 3 | 66.7% |
The displayed rating (950 + 20 × (μ − 3σ)) after every captain game. Longer games weigh more: length ÷ average length at that difficulty, ×0.25 to ×2.
| When | Result | Difficulty | Length | Weight | Rating Δ |
|---|---|---|---|---|---|
| 2026-08-30 16:43 UTC | LOSS | ITYTD | 174 min | ×0.97 | −8.9 |
| 2026-08-22 14:53 UTC | LOSS | Normal | 79 min | ×0.84 | −8.5 |
| 2026-08-16 15:38 UTC | LOSS | Have a Nice Day | 111 min | ×0.83 | −12.3 |
| 2026-08-15 18:02 UTC | WIN | ITYTD | 226 min | ×1.25 | +20.2 |
| 2026-08-08 16:40 UTC | LOSS | Easy | 74 min | ×0.75 | −17.0 |
No BB Captains game yet — join the lobby!
The displayed OpenSkill rating (950 + 20 × (μ − 3σ)) after every rated League game. One point per rated League game and per correction. Full resolution.
| When | Result | Rating Δ | |
|---|---|---|---|
| 2026-09-22 21:19 UTC | 2nd of 3 | +19.5 | match page → |
| 2026-09-17 00:32 UTC | LOSS | −5.1 | match page → |
| 2026-09-16 23:41 UTC | LOSS | −8.4 | match page → |
| 2026-09-16 21:36 UTC | LOSS | −101.8 | match page → |
| 2026-09-16 20:46 UTC | WIN | +14.6 | match page → |
| Type | Amount |
|---|---|
| logistic | 1,742,884 |
| automation | 623,279 |
| military | 562,085 |
| space | 415,183 |
| production | 369,718 |
| utility | 338,331 |
| chemical | 164,648 |
4 total events · showing 20 per page, latest 4 only.
Reconstructed by replaying every transaction and anchored on the current balance. Down-sampled to ~300 points.
| Type | Count | Net |
|---|---|---|
| RESOLVE market_resolve | 25 | +319.982c |
| LOAN-REPAID loan_repaid | 2 | +44c |
| WIN win | 49 | +32.71c |
| SELL market_sell | 11 | +28.712c |
| LP- lp_withdraw | 2 | +12.967c |
| TIP+ transfer_in | 4 | +11.2c |
| INIT initial | 1 | +10c |
| LP-REF lp_refund | 1 | +5c |
| LADDER ladder_win | 4 | +4c |
| MVP mvp | 2 | +3.91c |
| WIN(v1) payout | 4 | +3c |
| GAMBLE gamble_win | 1 | +1.67c |
| LIM-FILL limit_fill | 1 | +1.183c |
| ADMIN admin_reversal | 1 | -0.43c |
| GAMBLE gamble_bet | 1 | -1c |
| TIP- transfer_out | 3 | -6.123c |
| BET(v1) bet | 5 | -12.792c |
| DECAY decay | 10 | -16.094c |
| LP+ lp_add | 3 | -20c |
| LEND- loan_lend | 2 | -40c |
| BUY market_buy | 207 | -305.1c |
339 total · showing 20 per page, latest 200 only. Older history in explorer.
| When | Type | Amount | Balance after | Description |
|---|---|---|---|---|
| Tue 27 Oct, 01:00 UTC | DECAY | -2.694c | 76.794c | decay 2026-10-27 mode=150 mc=10706 avg7d=24.730 cadence=7d |
| Tue 20 Oct, 01:00 UTC | DECAY | -1.021c | 79.488c | decay 2026-10-20 mode=150 mc=10533 avg7d=9.831 cadence=7d |
| Tue 13 Oct, 01:00 UTC | DECAY | -3.1c | 80.509c | decay 2026-10-13 mode=150 mc=10464 avg7d=29.573 cadence=7d |
| Tue 6 Oct, 01:00 UTC | DECAY | -2.079c | 83.608c | decay 2026-10-06 mode=150 mc=10478 avg7d=21.007 cadence=7d |
| Tue 29 Sep, 19:54 UTC | RESOLVE | +5.999c | 85.688c | Market #31985 won |
| Tue 29 Sep, 18:49 UTC | BUY | -5.1c | 79.689c | Buy #31985 opt 1 |
| Tue 29 Sep, 01:00 UTC | DECAY | -1.932c | 84.789c | decay 2026-09-29 mode=150 mc=10331 avg7d=18.440 cadence=7d |
| Tue 22 Sep, 01:00 UTC | DECAY | -0.352c | 86.721c | decay 2026-09-22 mode=150 mc=10203 avg7d=3.531 cadence=7d |
| Wed 16 Sep, 21:16 UTC | LADDER | +1c | 87.072c | BB League match #3161 victory reward |
| Tue 15 Sep, 01:00 UTC | DECAY | -1.623c | 86.072c | decay 2026-09-15 mode=150 mc=10178 avg7d=14.992 cadence=7d |
| Mon 14 Sep, 23:09 UTC | GAMBLE | +1.67c | 87.695c | BB League match #2632: NORTH won — 1.00c stake + 0.67c share |
| Mon 14 Sep, 22:29 UTC | GAMBLE | -1c | 86.025c | BB League match #2632: bet 1.00c on NORTH |
| Sat 12 Sep, 01:14 UTC | LADDER | +1c | 87.025c | BB League match #2617 victory reward |
| Tue 1 Sep, 21:49 UTC | LADDER | +1c | 86.025c | BB League match #2581 victory reward |
| Mon 31 Aug, 21:07 UTC | TIP- | -5c | 85.025c | Tip to UwUmeowFables (web) |
| Mon 31 Aug, 20:56 UTC | LADDER | +1c | 90.025c | BB League match #2580 victory reward |
| Mon 31 Aug, 19:40 UTC | RESOLVE | +43.974c | 89.025c | Market #25277 won |
| Mon 31 Aug, 18:32 UTC | BUY | -5.1c | 45.051c | Buy #25277 opt 1 |
| Mon 31 Aug, 18:30 UTC | BUY | -6.1c | 50.151c | Buy #25277 opt 1 |
| Mon 31 Aug, 17:56 UTC | BUY | -8.1c | 56.251c | Buy #25277 opt 1 |
Running balance reconstructed from the current balance and the sum of later events.