← Home · Explorer · Markets · Captain
| # | Ended | Duration | Team | Winner | Result | Difficulty |
|---|---|---|---|---|---|---|
| #73031144 | 2026-11-06 19:48:35 | 83 min | ? | South | — | TYTD |
| #72980876 | 2026-11-06 18:21:26 | 69 min | North | South | LOSS | TYTD |
| #72522802 | 2026-11-05 21:45:37 | 140 min | North | South | LOSS | TYTD |
| #71912007 | 2026-11-04 19:04:44 | 85 min | South | North | LOSS | TYTD |
| #70537943 | 2026-11-01 21:06:14 | 233 min | South | North | LOSS | TYTD |
| #70436080 | 2026-11-01 14:37:27 | 288 min | North | North | WIN | TYTD |
| #69927039 | 2026-10-31 10:49:03 | 130 min | North | South | LOSS | Easy |
| #69621560 | 2026-10-30 18:44:00 | 136 min | North | South | LOSS | TYTD |
| #68908976 | 2026-10-28 23:51:18 | 243 min | South | North | LOSS | PoC |
| #68450652 | 2026-10-28 00:30:59 | 222 min | ? | South | — | PoC |
| #67382062 | 2026-10-25 19:32:29 | 103 min | ? | South | — | Easy |
| #67331093 | 2026-10-25 17:43:02 | 72 min | South | North | LOSS | Easy |
| #67280103 | 2026-10-25 15:09:59 | 343 min | South | North | LOSS | TYTD |
| #66873202 | 2026-10-24 17:25:00 | 118 min | ? | North | — | PoC |
| #66822222 | 2026-10-24 14:54:29 | 113 min | North | South | LOSS | TYTD |
| #66771748 | 2026-10-24 12:56:36 | 94 min | North | North | WIN | TYTD |
| #66416078 | 2026-10-23 22:43:50 | 152 min | South | South | WIN | Easy |
| #65755459 | 2026-10-22 22:07:06 | 148 min | South | South | WIN | TYTD |
| #65704533 | 2026-10-22 19:34:48 | 83 min | North | South | LOSS | PoC |
| #65653836 | 2026-10-22 18:07:08 | 51 min | North | South | LOSS | TYTD |
| #63976689 | 2026-10-19 18:23:18 | 92 min | North | South | LOSS | TYTD |
| #63518607 | 2026-10-18 19:39:36 | 53 min | ? | North | — | TYTD |
| #63467906 | 2026-10-18 18:41:23 | 159 min | North | North | WIN | TYTD |
| #63417108 | 2026-10-18 15:19:31 | 354 min | North | South | LOSS | TYTD |
| #63009697 | 2026-10-17 20:05:07 | 65 min | North | South | LOSS | TYTD |
| #62958835 | 2026-10-17 18:52:46 | 75 min | ? | North | — | TYTD |
| #62908175 | 2026-10-17 17:30:25 | 109 min | ? | North | — | TYTD |
| #62857200 | 2026-10-17 15:00:02 | 240 min | North | South | LOSS | TYTD |
| #62602912 | 2026-10-17 01:48:08 | 223 min | ? | North | — | TYTD |
| #62551948 | 2026-10-16 21:59:48 | 316 min | North | South | LOSS | TYTD |
Showing the 30 most recent of 589. See all →
Win rate = both won together
| Player | Games | Win rate |
|---|---|---|
| thtm | 23 | 52.2% |
darkenade | 17 | 58.8% |
theprevedko | 16 | 31.3% |
| suipvermassl | 15 | 26.7% |
ZagreusMexa | 15 | 73.3% |
Zerosun | 15 | 46.7% |
Fordeka | 14 | 35.7% |
| justbob333 | 14 | 35.7% |
LaughingCandle | 14 | 42.9% |
coffeeowl | 13 | 53.8% |
Win rate = the1cobra won the head-to-head
| Player | Games | Win rate |
|---|---|---|
| justbob333 | 23 | 47.8% |
Carl3 | 21 | 28.6% |
| thtm | 21 | 42.9% |
| Lexor_ | 17 | 41.2% |
| suipvermassl | 17 | 41.2% |
theprevedko | 17 | 47.1% |
Zerosun | 16 | 50.0% |
joschua725 | 15 | 33.3% |
darkenade | 14 | 21.4% |
cojito | 13 | 46.2% |
The displayed rating (950 + 20 × (μ − 3σ)) after every captain game. Longer games weigh more: length ÷ average length at that difficulty, ×0.25 to ×2.
| When | Result | Difficulty | Length | Weight | Rating Δ |
|---|---|---|---|---|---|
| 2026-11-01 20:06 UTC | LOSS | Have a Nice Day | 234 min | ×1.75 | −7.8 |
| 2026-10-25 16:43 UTC | LOSS | Have a Nice Day | 72 min | ×0.54 | −10.2 |
| 2026-10-18 16:42 UTC | WIN | Easy | 160 min | ×1.62 | +31.7 |
| 2026-10-17 15:30 UTC | LOSS | Have a Nice Day | 109 min | ×0.82 | −12.0 |
| 2026-10-11 15:13 UTC | LOSS | Easy | 99 min | ×1.00 | −9.8 |
Last 1 BB Captains game
The displayed OpenSkill rating (950 + 20 × (μ − 3σ)) after every rated League game. One point per rated League game and per correction. Full resolution.
| When | Result | Rating Δ | |
|---|---|---|---|
| 2026-10-02 19:52 UTC | LOSS | −15.0 | match page → |
| 2026-09-27 10:39 UTC | LOSS | −22.7 | match page → |
| 2026-09-26 23:11 UTC | 1st of 3 | +56.2 | match page → |
| 2026-09-26 14:11 UTC | 3rd of 3 | −28.8 | match page → |
| 2026-09-26 13:36 UTC | WIN | +17.7 | match page → |
| Type | Amount |
|---|---|
| military | 210,493 |
| space | 105,343 |
| logistic | 59,734 |
| utility | 59,235 |
| chemical | 28,444 |
| automation | 25,684 |
| production | 20,585 |
No recent events.
Reconstructed by replaying every transaction and anchored on the current balance. Full resolution.
| Type | Count | Net |
|---|---|---|
| WIN win | 135 | +59.73c |
| MVP mvp | 9 | +22.44c |
| GAMBLE gamble_win | 2 | +20.34c |
| GAMBLE gamble_refund | 6 | +19c |
| LADDER ladder_win | 12 | +13c |
| INIT initial | 1 | +10c |
| RESOLVE market_resolve | 1 | +8.848c |
| LADDER ladder_play | 6 | +3c |
| DECAY decay | 1 | -1.537c |
| BUY market_buy | 1 | -10c |
| GAMBLE gamble_bet | 16 | -68c |
190 total · showing 20 per page, latest 190 only.
| When | Type | Amount | Balance after | Description |
|---|---|---|---|---|
| Sun 1 Nov, 14:43 UTC | WIN | +1.22c | 76.821c | Win +1.22c — game ge#70436080 (146min played, reconciled) |
| Sat 31 Oct, 12:49 UTC | WIN | +0.02c | 75.601c | Win +0.02c — game ge#69978031 (2min played, reconciled) |
| Wed 28 Oct, 00:36 UTC | WIN | +1.53c | 75.581c | Win +1.53c — game ge#68450652 (184min played, reconciled) |
| Wed 28 Oct, 00:34 UTC | MVP | +3c | 74.051c | MVP bonus rank 1 — game #68450652 |
| Sun 25 Oct, 22:45 UTC | WIN | +0.04c | 71.051c | Win +0.04c — game ge#67432870 (5min played, reconciled) |
| Sun 25 Oct, 19:38 UTC | WIN | +0.82c | 71.011c | Win +0.82c — game ge#67382062 (98min played, reconciled) |
| Sat 24 Oct, 20:54 UTC | WIN | +0.03c | 70.191c | Win +0.03c — game ge#66924082 (3min played, reconciled) |
| Sat 24 Oct, 13:02 UTC | WIN | +0.73c | 70.161c | Win +0.73c — game ge#66771748 (88min played, reconciled) |
| Fri 23 Oct, 22:49 UTC | WIN | +0.93c | 69.431c | Win +0.93c — game ge#66416078 (112min played, reconciled) |
| Thu 22 Oct, 22:13 UTC | WIN | +0.19c | 68.501c | Win +0.19c — game ge#65755459 (23min played, reconciled) |
| Sun 18 Oct, 18:42 UTC | WIN | +0.64c | 68.311c | Win +0.64c — captain match #666 (155min, winning team, 1x base) |
| Sat 17 Oct, 20:08 UTC | MVP | +1.63c | 67.671c | MVP bonus rank 1 — game #63009697 |
| Sat 17 Oct, 01:53 UTC | WIN | +0.05c | 66.041c | Win +0.05c — game ge#62602912 (6min played, reconciled) |
| Fri 16 Oct, 16:37 UTC | WIN | +0.67c | 65.991c | Win +0.67c — game ge#62501035 (80min played, reconciled) |
| Fri 16 Oct, 11:48 UTC | WIN | +0.03c | 65.321c | Win +0.03c — game ge#62450223 (4min played, reconciled) |
| Fri 16 Oct, 10:50 UTC | WIN | +0.45c | 65.291c | Win +0.45c — game ge#62399701 (54min played, reconciled) |
| Thu 15 Oct, 15:13 UTC | WIN | +0.02c | 64.841c | Win +0.02c — game ge#61840142 (2min played, reconciled) |
| Sun 11 Oct, 17:14 UTC | WIN | +1.03c | 64.821c | Win +1.03c — captain match #664 (99min, losing captain, 2.5x base) |
| Sun 11 Oct, 12:07 UTC | WIN | +0.84c | 63.791c | Win +0.84c — game ge#59397936 (101min played, reconciled) |
| Sun 11 Oct, 10:16 UTC | WIN | +0.09c | 62.951c | Win +0.09c — game ge#59346944 (11min played, reconciled) |
Running balance reconstructed from the current balance and the sum of later events.