Mixed-category weighted score, combining all 7 science types.
| # | Player | Score |
|---|---|---|
| 251 | The-Cake-Is-a-Lie | 4.47M |
| 252 | Gizan | 4.45M |
| 253 | ThisIsNotMyName | 4.44M |
| 254 | XiWinnie | 4.42M |
| 255 | AlexWikler | 4.39M |
| 256 | 00Link | 4.37M |
| 257 | wiktor1666 |
4.29M |
| 258 | Spaceballs | 4.25M |
| 259 | thulle | 4.23M |
| 260 | Razgriz1711 | 4.20M |
| 261 | crusader9500 | 4.20M |
| 262 | 4.18M | |
| 263 | EPO666 | 4.17M |
| 264 | Kalegoat | 4.15M |
| 265 | Dr0naz | 4.14M |
| 266 | robertordf | 4.12M |
| 267 | Big_Boss_Dos | 4.12M |
| 268 | Cramly | 4.10M |
| 269 | Faerytern |
4.07M |
| 270 | ZagreusMexa |
4.04M |
| 271 | terradus | 4.03M |
| 272 | RagnarLothbrok138 | 4.02M |
| 273 | sanctorio | 4.00M |
| 274 | dani33l | 3.98M |
| 275 | judas3000 | 3.96M |
| 276 | JuanMore | 3.96M |
| 277 | massiveblue |
3.91M |
| 278 | mrBOBdagreat |
3.90M |
| 279 | VortexT | 3.90M |
| 280 | VolenPablo | 3.88M |
| 281 | Foroud | 3.86M |
| 282 | SarunAdora | 3.85M |
| 283 | FullFruntall |
3.85M |
| 284 | Menne | 3.83M |
| 285 | Tomab | 3.78M |
| 286 | Tvurce | 3.69M |
| 287 | TkB | 3.67M |
| 288 | voski | 3.67M |
| 289 | Dollar50 | 3.66M |
| 290 | Irzinek | 3.65M |
| 291 | Spawneh | 3.62M |
| 292 | Nazdar123Bazar | 3.61M |
| 293 | L4m3ness | 3.61M |
| 294 | FurryFox | 3.58M |
| 295 | DrButtons | 3.56M |
| 296 | SaintJames | 3.51M |
| 297 | zebrajaeger | 3.50M |
| 298 | redbiscuit | 3.50M |
| 299 | ix_xi_gaming | 3.46M |
| 300 | SkynetBuilder | 3.42M |