Sum of utility science (yellow) sent across all matches.
| # | Player | Utility |
|---|---|---|
| 301 | onLithium | 4.1k |
| 302 | Gorog | 4.0k |
| 303 | Dreadz1 | 4.0k |
| 304 | Mad_Dog_Morgan | 4.0k |
| 305 | Nescapo |
4.0k |
| 306 | tomatick13 | 3.9k |
| 307 | Donaldhk1 | 3.9k |
| 308 | EndersGhost | 3.9k |
| 309 | mgfist | 3.8k |
| 310 | khlorghaal | 3.8k |
| 311 | Mxlppxl | 3.8k |
| 312 | comphi | 3.7k |
| 313 | whiteleaky | 3.7k |
| 314 | UnknownMurder | 3.7k |
| 315 | Spawneh | 3.6k |
| 316 | J3 | 3.5k |
| 317 | Zymoran | 3.5k |
| 318 | Ray304 | 3.5k |
| 319 | etheawen | 3.5k |
| 320 | vvictor | 3.5k |
| 321 | monsavon | 3.4k |
| 322 | ILemonZ | 3.4k |
| 323 | DrButtons | 3.4k |
| 324 | TaPoK_PinK | 3.3k |
| 325 | Xell_XS | 3.3k |
| 326 | Xi-Alpha | 3.3k |
| 327 | MrMathsMan1 | 3.3k |
| 328 | Thorgal | 3.3k |
| 329 | SteelBeams | 3.2k |
| 330 | ddfgh | 3.2k |
| 331 | LaughingCandle |
3.2k |
| 332 | mrdood92 | 3.2k |
| 333 | MeggalBozale | 3.2k |
| 334 | Leetnor | 3.1k |
| 335 | QuaranteTrois | 3.1k |
| 336 | MicahSlash | 3.1k |
| 337 | Esik | 3.1k |
| 338 | 0xD503 | 3.1k |
| 339 | NotAMemeZA | 3.1k |
| 340 | vvyspar | 3.0k |
| 341 | wjx008 | 3.0k |
| 342 | Franswa5 | 3.0k |
| 343 | Narotic | 3.0k |
| 344 | sutlusalca | 3.0k |
| 345 | COCOS_JP | 3.0k |
| 346 | Motobolism | 3.0k |
| 347 | GuidoCram | 3.0k |
| 348 | Kalix | 2.9k |
| 349 | Aygrall | 2.9k |
| 350 | einar4050 | 2.9k |