← Home · Explorer · Markets · Captain
| Type | Amount |
|---|---|
| logistic | 73,494 |
| automation | 73,186 |
| military | 61,816 |
| chemical | 14,081 |
| space | 2,000 |
| production | 1,729 |
| utility | 133 |
10 total events · showing 20 per page, latest 10 only.
| When | Kind | Market | Detail |
|---|---|---|---|
| Apr 27 03:33 | market_resolved | m#391 | option_index=0 |
| Apr 26 22:13 | market_cancelled | m#411 | |
| Apr 26 21:33 | market_cancelled | m#401 | |
| Apr 26 20:14 | market_resolved | m#371 | option_index=4 |
| Apr 26 20:14 | market_resolved | m#371 | option_index=4 |
| Apr 26 20:14 | market_resolved | m#370 | option_index=1 |
| Apr 26 18:02 | market_resolved | m#331 | option_index=1 |
| Apr 26 17:45 | market_resolved | m#341 | option_index=0 |
| Apr 26 17:45 | market_resolved | m#332 | option_index=1 |
| Apr 26 17:45 | market_resolved | m#330 | option_index=4 |
Reconstructed by replaying every transaction and anchored on the current balance. Full resolution.
| Type | Count | Net |
|---|---|---|
| LP- lp_withdraw | 5 | +19.507c |
| WIN(v1) payout | 5 | +15.151c |
| LP-REF lp_refund | 2 | +10c |
| INIT initial | 1 | +10c |
| RESOLVE market_resolve | 4 | +5.418c |
| WIN win | 13 | +4.91c |
| LIM-REF limit_refund | 2 | +1.05c |
| TRANSFER- transfer_out | 9 | -0.37c |
| LIM-LOCK limit_lock | 2 | -1.05c |
| MARKET market_resolve_revert | 1 | -3.175c |
| LP_WIT lp_withdraw_revert | 1 | -3.564c |
| BUY market_buy | 11 | -3.57c |
| BET(v1) bet | 5 | -14c |
| LP+ lp_add | 6 | -30c |
67 total · showing 20 per page, latest 67 only.
| When | Type | Amount | Balance after | Description |
|---|---|---|---|---|
| Apr 15 21:27 | WIN(v1) | +0.99c | 0.99c | Won #13: North |
| Apr 15 20:41 | BET(v1) | -1c | -0c | Bet #13: North |
| Apr 15 20:21 | BET(v1) | -1c | 1c | Bet #14: 60m+ |
| Apr 15 20:04 | WIN | +1c | 2c | Game victory |
| Apr 15 17:16 | WIN | +1c | 1c | Game victory |
| Apr 15 14:27 | BET(v1) | -10c | -0c | Bet #7: no |
| Apr 15 00:49 | INIT | +10c | 10c | Welcome bonus - 10 BB Coins |
Running balance reconstructed from the current balance and the sum of later events.