← Home · Explorer · Markets · Captain
| Type | Amount |
|---|---|
| production | 398,003 |
| logistic | 335,681 |
| military | 223,659 |
| chemical | 182,166 |
| automation | 168,823 |
| utility | 96,122 |
| space | 88,301 |
34 total events · showing 20 per page, latest 34 only.
| When | Kind | Market | Detail |
|---|---|---|---|
| Apr 26 20:14 | market_resolved | m#370 | option_index=1 |
| Apr 26 20:14 | market_resolved | m#370 | option_index=1 |
| Apr 26 17:45 | market_resolved | m#329 | option_index=1 |
| Apr 26 14:40 | market_resolved | m#328 | option_index=1 |
| Apr 26 14:40 | market_resolved | m#327 | option_index=0 |
| Apr 25 20:17 | market_resolved | m#74 | option_index=1 |
| Apr 25 17:01 | market_resolved | m#73 | option_index=1 |
| Apr 25 14:46 | market_resolved | m#71 | option_index=0 |
| Apr 25 11:16 | market_resolved | m#69 | option_index=0 |
| Apr 24 20:12 | market_resolved | m#67 | option_index=1 |
| Apr 24 20:12 | market_resolved | m#67 | option_index=1 |
| Apr 24 19:47 | market_resolved | m#66 | option_index=0 |
| Apr 19 15:17 | market_resolved | m#53 | option_index=1 |
| Apr 19 15:17 | market_cancelled | m#52 | |
| Apr 19 15:17 | market_resolved | m#51 | option_index=0 |
| Apr 19 15:16 | market_resolved | m#50 | option_index=1 |
| Apr 19 15:16 | market_cancelled | m#49 | |
| Apr 19 15:16 | market_cancelled | m#48 | |
| Apr 19 15:11 | market_cancelled | m#47 | |
| Apr 19 15:11 | market_cancelled | m#46 |
Reconstructed by replaying every transaction and anchored on the current balance. Full resolution.
| Type | Count | Net |
|---|---|---|
| LP- lp_withdraw | 12 | +80.436c |
| RESOLVE market_resolve | 16 | +50.354c |
| LP-REF lp_refund | 8 | +35.791c |
| WIN(v1) payout | 2 | +22.266c |
| SELL market_sell | 11 | +10.23c |
| INIT initial | 1 | +10c |
| CANCEL market_cancel | 3 | +9.692c |
| WIN win | 18 | +9.59c |
| COM(v1) commission | 1 | +0.31c |
| TRANSFER+ transfer_in | 1 | +0.003c |
| TRANSFER- transfer_out | 4 | -2.123c |
| BET(v1) bet | 5 | -22.09c |
| BUY market_buy | 51 | -52.65c |
| LP+ lp_add | 25 | -135c |
158 total · showing 20 per page, latest 158 only.
| When | Type | Amount | Balance after | Description |
|---|---|---|---|---|
| Apr 18 17:47 | LP-REF | +1.891c | 9.794c | LP refund #42 cancelled (scaled) |
| Apr 18 17:47 | CANCEL | +3.243c | 7.903c | Refund #42 cancelled (scaled) |
| Apr 18 17:47 | LP+ | -5c | 4.66c | Init LP market |
| Apr 18 17:47 | LP-REF | +3.9c | 9.66c | LP refund #41 cancelled |
| Apr 18 17:47 | CANCEL | +1.1c | 5.76c | Refund #41 cancelled |
| Apr 18 17:47 | LP+ | -5c | 4.66c | Init LP market |
| Apr 18 17:32 | SELL | +3.141c | 9.66c | Sell #38 opt 0 |
| Apr 18 17:01 | BUY | -0.4c | 6.519c | Buy #39 opt 0 |
| Apr 18 16:55 | BUY | -1c | 6.919c | Buy #40 opt 4 |
| Apr 18 16:27 | BUY | -0.1c | 7.919c | Buy #39 opt 0 |
| Apr 18 15:47 | SELL | +1.901c | 8.019c | Sell #38 opt 0 |
| Apr 18 15:34 | BUY | -5c | 6.118c | Buy #38 opt 0 |
| Apr 18 15:29 | BUY | -5c | 11.118c | Buy #38 opt 1 |
| Apr 18 15:06 | RESOLVE | +0.634c | 16.118c | Market #37 won |
| Apr 18 15:06 | RESOLVE | +1.016c | 15.484c | Market #36 won |
| Apr 18 15:04 | BUY | -0.5c | 14.468c | Buy #36 opt 1 |
| Apr 18 15:04 | BUY | -0.2c | 14.968c | Buy #36 opt 1 |
| Apr 18 14:56 | BUY | -0.2c | 15.168c | Buy #37 opt 1 |
| Apr 18 14:51 | BUY | -0.1c | 15.368c | Buy #37 opt 1 |
| Apr 18 14:49 | BUY | -0.1c | 15.468c | Buy #36 opt 1 |
Running balance reconstructed from the current balance and the sum of later events.